| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
| Database maintenance is being performed. If something doesn’t work, please try again shortly. |
As Of Filer Filing As/For/On Docs:Pgs Issuer Agent
2/17/05 CH Energy Group Inc 10-K 12/31/04 13:236 1169232
Central Hudson Gas & Electric Corp
Document/Exhibit Description Pages Size 1: 10-K Annual Report 185 757K 2: EX-10.(III).(32) 2004 Executive Annual Incentive Plan 11 30K 3: EX-10.(III).(33) 2005 Executive Annual Incentive Plan 11 30K 4: EX-12.(I) Ratio of Earnings 2± 18K 5: EX-12.(I).(I) Ratio of Earnings 3± 19K 6: EX-23.1 Consents of Experts and Counsel 1 7K 7: EX-23.2 Consents of Experts and Counsel 1 7K 8: EX-24.(I).(1) Power of Attorney 10 35K 9: EX-24.(I).(2) Power of Attorney 6 26K 10: EX-31.1 Ceo Certification 2 12K 11: EX-31.2 Cfo Certification 2 12K 12: EX-32.1 Ceo Certification 1 9K 13: EX-32.2 Cfo Certification 1 9K
| EX-10.(III).(32) | 1st Page of 11 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| EX-10.(III).(32) | 2nd Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| EX-10.(III).(32) | 3rd Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| EX-10.(III).(32) | 4th Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| EX-10.(III).(32) | 5th Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| EX-10.(III).(32) | 6th Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| EX-10.(III).(32) | 7th Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| EX-10.(III).(32) | 8th Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| EX-10.(III).(32) | 9th Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| EX-10.(III).(32) | 10th Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| EX-10.(III).(32) | Last Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 10-K Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 3/16/04 | 1 | 4 | |||||||
| For The Period Ended | 12/31/04 | 11-K, 8-K, U-3A-2 | |||||||
| Filed On / Filed As Of | 2/17/05 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |