| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs Issuer Agent
5/07/07 Prisma Investment House Ltd SC 13G 1:11 Retalix Ltd Zadok Keinan Ltd/FA
Prisma Mutual Funds Ltd
Prisma New Provident Funds Ltd
Prisma Provident Funds Ltd
Document/Exhibit Description Pages Size 1: SC 13G Statement of Beneficial Ownership 11 27K
| SC 13G | 1st Page of 11 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| SC 13G | 2nd Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| SC 13G | 3rd Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| SC 13G | 4th Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| SC 13G | 5th Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| SC 13G | 6th Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| SC 13G | 7th Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| SC 13G | 8th Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| SC 13G | 9th Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| SC 13G | 10th Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| SC 13G | Last Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This SC 13G Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 3/27/07 | 1 | ||||||||
| Filed On / Filed As Of | 5/7/07 | 9 | 11 | 6-K | |||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |