| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs Issuer Agent 1/21/05 CCM Partners 13F-HR 1/21/05 1:34 1144204
Document/Exhibit Description Pages Size
1: 13F-HR Quarterly Holdings or Combination Report by an 34± 395K
Institutional Money Manager
| 13F-HR | 1st "Page" of 3 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 13F-HR | 2nd "Page" of 3 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| 13F-HR | Last "Page" of 3 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 13F-HR Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| For The Period Ended | 12/31/04 | 1 | |||||||
| Filed On / Filed As Of / Effective As Of | 1/21/05 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |