| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs Issuer Agent 4/02/07 Monarch Staffing/Inc 10KSB 12/31/06 5:106 Edts/FA
Document/Exhibit Description Pages Size 1: 10KSB Form 10KSB at December 31, 2006 100± 351K 2: EX-21 Exhibit 21.1 1 4K 3: EX-31 Exhibit 31.1 2± 7K 4: EX-31 Exhibit 31.2 2± 7K 5: EX-32 Exhibit 32.1 1 5K
| 10KSB | 1st "Page" of 2 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 10KSB | Last "Page" of 2 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 10KSB Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 4/27/99 | 2 | ||||||||
| 9/13/00 | 1 | 2 | |||||||
| 1/1/01 | 2 | ||||||||
| 7/15/02 | 2 | 10SB12G | |||||||
| 8/8/03 | 1 | 4, 8-K, 8-K/A, 3 | |||||||
| 8/15/03 | 2 | ||||||||
| 9/2/03 | 2 | 8-K | |||||||
| 9/30/03 | 2 | 10QSB/A, 10QSB, 8-K | |||||||
| 12/31/03 | 2 | NT 10-K, 10KSB, 10KSB/A | |||||||
| 1/1/04 | 2 | ||||||||
| 5/20/04 | 2 | ||||||||
| 8/31/04 | 1 | 2 | 4, 8-K | ||||||
| 10/1/04 | 2 | 8-K | |||||||
| 10/5/04 | 2 | SB-2, 8-K | |||||||
| 12/31/04 | 2 | NT 10-K, 10KSB | |||||||
| 1/1/05 | 2 | ||||||||
| 1/21/05 | 2 | SB-2/A | |||||||
| 2/1/05 | 2 | ||||||||
| 5/16/05 | 2 | ||||||||
| 6/1/05 | 2 | ||||||||
| 6/10/05 | 2 | ||||||||
| 6/20/05 | 2 | ||||||||
| 6/21/05 | 2 | 8-K | |||||||
| 9/30/05 | 2 | 10QSB, NT 10-Q | |||||||
| 11/4/05 | 1 | 2 | 8-K, 3/A, 8-K/A, 3 | ||||||
| 11/7/05 | 1 | 2 | |||||||
| 11/8/05 | 1 | 2 | 8-K | ||||||
| 11/10/05 | 1 | 2 | NT 10-Q | ||||||
| 11/14/05 | 2 | 8-K | |||||||
| 12/1/05 | 1 | ||||||||
| 12/15/05 | 1 | 2 | |||||||
| 12/31/05 | 1 | 2 | 10KSB/A, 10KSB, NT 10-K | ||||||
| 1/1/06 | 2 | ||||||||
| 1/19/06 | 1 | 2 | |||||||
| 1/25/06 | 1 | 2 | |||||||
| 2/1/06 | 2 | 8-K | |||||||
| 2/2/06 | 1 | 2 | |||||||
| 2/24/06 | 2 | 8-K | |||||||
| 3/6/06 | 2 | ||||||||
| 3/21/06 | 2 | 8-K | |||||||
| 3/27/06 | 1 | 2 | 8-K | ||||||
| 3/31/06 | 1 | 2 | NT 10-Q, 10QSB, DEF 14C, 8-K | ||||||
| 4/4/06 | 2 | 8-K | |||||||
| 5/19/06 | 2 | 10KSB | |||||||
| 6/5/06 | 1 | 2 | |||||||
| 7/24/06 | 1 | 2 | |||||||
| 8/4/06 | 2 | ||||||||
| 8/9/06 | 2 | 10QSB | |||||||
| 9/1/06 | 2 | 3 | |||||||
| 9/7/06 | 2 | 8-K | |||||||
| 9/11/06 | 2 | ||||||||
| 9/15/06 | 2 | ||||||||
| 10/4/06 | 2 | ||||||||
| 10/5/06 | 2 | ||||||||
| 10/11/06 | 2 | ||||||||
| 11/1/06 | 1 | 2 | |||||||
| 11/8/06 | 2 | ||||||||
| 11/14/06 | 2 | 10QSB | |||||||
| 11/15/06 | 2 | ||||||||
| 12/20/06 | 2 | ||||||||
| 12/28/06 | 2 | ||||||||
| For The Period Ended | 12/31/06 | 1 | 2 | ||||||
| 1/1/07 | 2 | ||||||||
| 1/2/07 | 2 | ||||||||
| 2/5/07 | 2 | ||||||||
| 2/8/07 | 2 | ||||||||
| 2/15/07 | 2 | ||||||||
| 3/1/07 | 1 | ||||||||
| 3/21/07 | 1 | ||||||||
| 3/22/07 | 1 | 2 | |||||||
| 3/29/07 | 1 | 2 | |||||||
| Filed On | 3/30/07 | 2 | |||||||
| 3/31/07 | 2 | ||||||||
| Filed As Of | 4/2/07 | ||||||||
| 4/30/07 | 1 | 2 | |||||||
| 5/25/07 | 1 | 2 | |||||||
| 9/30/07 | 1 | ||||||||
| 10/31/07 | 1 | 2 | |||||||
| 11/15/07 | 2 | ||||||||
| 11/25/07 | 1 | 2 | |||||||
| 11/30/07 | 1 | ||||||||
| 12/31/07 | 2 | ||||||||
| 1/1/08 | 2 | ||||||||
| 6/30/08 | 1 | ||||||||
| 12/31/08 | 2 | ||||||||
| 10/1/09 | 2 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |