SEC Info℠ | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing For·On·As Docs:Size Issuer Agent 1/03/01 Bockler Stuart SC 13D 2:85K Accesstel Inc/UT Pace Comms Network/FA |
Document/Exhibit Description Pages Size 1: SC 13D Bockler 13D 6 21K 2: EX-1.1 Share Exchange Agreement 62 122K
Page | (sequential) | | | (alphabetic) | Top | |
---|---|---|---|---|---|
1 | 1st Page - Filing Submission | ||||
55 | Company Agreements |
EX-1.1 | 1st Page of 62 | TOC | ↑Top | Previous | Next | ↓Bottom | Just 1st |
---|
EX-1.1 | 2nd Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 2nd |
---|
EX-1.1 | 3rd Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 3rd |
---|
EX-1.1 | 4th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 4th |
---|
EX-1.1 | 5th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 5th |
---|
EX-1.1 | 6th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 6th |
---|
EX-1.1 | 7th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 7th |
---|
EX-1.1 | 8th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 8th |
---|
EX-1.1 | 9th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 9th |
---|
EX-1.1 | 10th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 10th |
---|
EX-1.1 | 11th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 11th |
---|
EX-1.1 | 12th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 12th |
---|
EX-1.1 | 13th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 13th |
---|
EX-1.1 | 14th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 14th |
---|
EX-1.1 | 15th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 15th |
---|
EX-1.1 | 16th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 16th |
---|
EX-1.1 | 17th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 17th |
---|
EX-1.1 | 18th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 18th |
---|
EX-1.1 | 19th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 19th |
---|
EX-1.1 | 20th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 20th |
---|
EX-1.1 | 21st Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 21st |
---|
EX-1.1 | 22nd Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 22nd |
---|
EX-1.1 | 23rd Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 23rd |
---|
EX-1.1 | 24th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 24th |
---|
EX-1.1 | 25th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 25th |
---|
EX-1.1 | 26th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 26th |
---|
EX-1.1 | 27th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 27th |
---|
EX-1.1 | 28th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 28th |
---|
EX-1.1 | 29th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 29th |
---|
EX-1.1 | 30th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 30th |
---|
EX-1.1 | 31st Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 31st |
---|
EX-1.1 | 32nd Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 32nd |
---|
EX-1.1 | 33rd Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 33rd |
---|
EX-1.1 | 34th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 34th |
---|
EX-1.1 | 35th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 35th |
---|
EX-1.1 | 36th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 36th |
---|
EX-1.1 | 37th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 37th |
---|
EX-1.1 | 38th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 38th |
---|
EX-1.1 | 39th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 39th |
---|
EX-1.1 | 40th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 40th |
---|
EX-1.1 | 41st Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 41st |
---|
EX-1.1 | 42nd Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 42nd |
---|
EX-1.1 | 43rd Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 43rd |
---|
EX-1.1 | 44th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 44th |
---|
EX-1.1 | 45th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 45th |
---|
EX-1.1 | 46th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 46th |
---|
EX-1.1 | 47th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 47th |
---|
EX-1.1 | 48th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 48th |
---|
EX-1.1 | 49th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 49th |
---|
EX-1.1 | 50th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 50th |
---|
EX-1.1 | 51st Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 51st |
---|
EX-1.1 | 52nd Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 52nd |
---|
EX-1.1 | 53rd Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 53rd |
---|
EX-1.1 | 54th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 54th |
---|
EX-1.1 | 55th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 55th |
---|
EX-1.1 | 56th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 56th |
---|
EX-1.1 | 57th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 57th |
---|
EX-1.1 | 58th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 58th |
---|
EX-1.1 | 59th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 59th |
---|
EX-1.1 | 60th Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 60th |
---|
EX-1.1 | 61st Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 61st |
---|
EX-1.1 | Last Page of 62 | TOC | 1st | Previous | Next | ↓Bottom | Just 62nd |
---|
Referenced-On Page | |||||||||
---|---|---|---|---|---|---|---|---|---|
This ‘SC 13D’ Filing | Date | First | Last | Other Filings | |||||
Filed on: | 1/3/01 | 3, 8-K, SC 13D | |||||||
12/18/00 | 1 | 8-K/A | |||||||
9/30/00 | 7 | 9 | NT 11-K | ||||||
8/28/00 | 60 | ||||||||
7/27/00 | 56 | ||||||||
7/14/00 | 60 | ||||||||
6/30/00 | 3 | 10QSB, NT 10-Q | |||||||
6/27/00 | 55 | ||||||||
6/19/00 | 60 | ||||||||
5/24/00 | 60 | ||||||||
5/12/00 | 55 | ||||||||
4/11/00 | 57 | ||||||||
4/3/00 | 55 | ||||||||
3/31/00 | 4 | 10QSB, NT 10-K, NT 10-Q | |||||||
3/1/00 | 57 | ||||||||
2/28/00 | 57 | ||||||||
2/14/00 | 57 | ||||||||
2/10/00 | 57 | ||||||||
12/31/99 | 3 | 10KSB40, NT 10-K | |||||||
11/1/99 | 57 | ||||||||
10/26/99 | 55 | ||||||||
12/31/98 | 3 | 10KSB, NT 10-K | |||||||
List all Filings |