| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs 12/12/00 Claires Stores Inc 10-Q 10/28/00 3:15
Document/Exhibit Description Pages Size 1: 10-Q Quarterly Report 10 33K 2: EX-99.1 Miscellaneous Exhibit 4 18K 3: EX-27 Financial Data Schedule 1 4K
| EX-99.1 | 1st Page of 4 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| EX-99.1 | 2nd Page of 4 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| EX-99.1 | 3rd Page of 4 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| EX-99.1 | Last Page of 4 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 10-Q Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 10/30/99 | 4 | 10-Q | |||||||
| 5/3/00 | 2 | ||||||||
| For The Period Ended | 10/28/00 | 1 | 4 | ||||||
| 11/15/00 | 2 | ||||||||
| 11/16/00 | 1 | ||||||||
| Filed On / Filed As Of | 12/12/00 | ||||||||
| 1/15/01 | 3 | ||||||||
| 2/22/01 | 3 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |