As Of | | | Filer / Issuer | Latest Filings | SIC (Latest) |
---|
| | |  | As: Filer | Re: Issuer |
---|
Active (in the Past Year, since 1/18/20) in Group 59’s Industries: |
---|
1/12/21 | | | Acorn International, Inc. | SC 13E3/A  | SC 13E3/A  | 5900 |
---|
1/13/21 | | | Acreage Holdings, Inc. | 8-K  | 4  | 5900 |
---|
1/11/21 | | | All American Sportpark Inc [ formerly Saint Andrews Golf Corp ] | DEF 14C  | 5 OLD | 5900 |
---|
3/30/20 | | | Bioscience Neutraceuticals, Inc. [ formerly Joblocationmap Inc ] | 10-K | SC 14F1 OLD | 5900 |
---|
12/31/20 | | | Blue Line Protection Group, Inc. [ formerly Engraving Masters, Inc. ] | 10-Q | UPLOAD OLD | 5900 |
---|
1/14/21 | | | Cell MedX Corp. [ formerly Sports Asylum, Inc. ] | 10-Q  | 4 | 5900 |
---|
1/15/21 | | | Cloudcommerce, Inc. [ formerly Warp 9, Inc. ] | 8-K  | 4  | 5900 |
---|
1/14/21 | | | CLS Holdings USA, Inc. [ formerly Adelt Design, Inc. ] | 10-Q  | 4  | 5900 |
---|
12/29/20 | | | Eco Science Solutions, Inc. [ formerly Eaton Scientific Systems, Inc. ] | 8-K | SC 13G OLD | 5900 |
---|
1/8/21 | | | Ezcorp Inc | 8-K | 3 | 5900 |
---|
1/11/21 | | | Ferrellgas Finance Corp | 8-K  | UPLOAD OLD | 5900 |
---|
1/11/21 | | | Ferrellgas LP | 8-K  | UPLOAD OLD | 5900 |
---|
1/11/21 | | | Ferrellgas Partners Finance Corp | 8-K  | UPLOAD OLD | 5900 |
---|
1/11/21 | | | Ferrellgas Partners LP | 8-K  | 3 | 5900 |
---|
1/11/21 | | | Firstcash, Inc [ formerly First Cash Financial Services Inc ] | 8-K | SC 13G/A  | 5900 |
---|
12/1/20 | | | Folkup Development Inc. | 8-K/A | UPLOAD OLD | 5900 |
---|
1/6/21 | | | Fortune Valley Treasures, Inc. [ formerly Crypto-Services, Inc. ] | 8-K | 3 OLD | 5900 |
---|
5/15/20 | | | Golden Developing Solutions, Inc. | 8-K | UPLOAD OLD | 5900 |
---|
1/6/21 | | | Hengyi International Industries Group Inc. [ formerly Lyons Liquors Inc. ] | REVOKED | UPLOAD OLD | 5900 |
---|
1/14/21 | | | Integrated Ventures, Inc. [ formerly Ems Find, Inc. ] | EFFECT  | SC 13G | 5900 |
---|
| | More... Please Sign In to list all of them. |
|