| | | Assets Managed at Quarter Ended ($Millions) |
| ↓Bottom |
# | Reporting Manager (Investment Discretion is Shared...) |
12/31/20 | Δ% | 9/30/20 | Δ% | 6/30/20 | Δ% | |
|
|  |
  |
1 | | Vanguard Group Inc (with 5 Others) | 3,447,685 | +14 | 3,021,797 | +7 | 2,819,342 | +20 |
2 | | BlackRock Inc. (with 32 Others) | 3,110,995 | +15 | 2,694,396 | +8 | 2,489,756 | +22 |
3 | | State Street Corp (with 11 Others) | 1,633,220 | +12 | 1,464,765 | +6 | 1,375,552 | +20 |
4 | | FMR LLC (with 10 Others) | 1,123,976 | +14 | 989,333 | +9 | 909,480 | +26 |
5 | | Price T Rowe Associates Inc/MD | 974,024 | +13 | 863,985 | +9 | 794,681 | +26 |
6 | | Bank of America Corp/DE (with 9 Others) | 720,967 | +4 | 693,825 | +11 | 627,734 | +18 |
7 | | Morgan Stanley (with 16 Others) | 647,472 | +25 | 517,047 | +14 | 451,781 | +23 |
8 | | JPMorgan Chase & Co (with 20 Others) | 628,183 | +15 | 546,058 | +11 | 493,610 | +22 |
9 | | Geode Capital Management, LLC (with 1 Other) | 595,796 | +17 | 510,364 | +9 | 467,441 | +22 |
10 | | Northern Trust Corp (with 23 Others) | 554,030 | +13 | 490,815 | +8 | 453,932 | +22 |
11 | | Wellington Management Group LLP (with 9 Others) | 543,231 | +12 | 483,258 | +8 | 449,252 | +19 |
12 | | Capital World Investors (with 2 Others) | 518,942 | +14 | 456,913 | +11 | 413,273 | +20 |
13 | | Bank of New York Mellon Corp (with 31 Others) | 472,166 | +13 | 418,253 | +8 | 386,071 | +24 |
14 | | Norges Bank | 428,278 | +++ | – | – | – | – |
15 | | Wells Fargo & Company/MN (with 12 Others) | 415,281 | +15 | 361,791 | +5 | 343,689 | +19 |
16 | | Capital Research Global Investors (with 2 Others) | 385,302 | +16 | 333,114 | +5 | 316,133 | +24 |
17 | | Capital International Investors (with 2 Others) | 366,384 | +13 | 323,463 | +6 | 305,211 | +25 |
18 | | Invesco Ltd. (with 11 Others) | 343,521 | +16 | 295,757 | +6 | 279,623 | +18 |
19 | | Goldman Sachs Group Inc (with 8 Others) | 333,224 | +8 | 308,479 | +1 | 305,748 | +15 |
20 | | Massachusetts Financial Services Co/MA (with 9 Others) | 311,438 | +13 | 275,993 | +9 | 253,521 | +21 |
21 | | Royal Bank of Canada (with 27 Others) | 310,154 | +22 | 255,119 | +10 | 232,391 | +21 |
22 | | Nuveen Asset Management, LLC (with 9 Others) | 284,731 | +9 | 260,065 | +6 | 246,075 | +20 |
23 | | Ameriprise Financial Inc (with 18 Others) | 281,922 | +15 | 245,835 | +5 | 233,441 | +23 |
24 | | Dimensional Fund Advisors LP (with 3 Others) | 278,100 | +18 | 235,815 | +4 | 227,513 | +19 |
25 | | Berkshire Hathaway Inc (with 15 Others) | 274,269 | +14 | 239,581 | +16 | 206,005 | +15 |
26 | | Legal & General Group Plc (with 5 Others) | 255,363 | +14 | 223,758 | +8 | 206,935 | +21 |
27 | | UBS Group AG (with 5 Others) | 252,262 | +10 | 228,458 | +11 | 205,887 | +12 |
28 | | Charles Schwab Investment Management Inc (with 7 Others) | 252,029 | +16 | 217,392 | +6 | 204,138 | +20 |
29 | | Franklin Resources Inc (with 27 Others) | 236,142 | +15 | 205,962 | +6 | 193,584 | +30 |
30 | | Equitable Holdings, Inc. (with 2 Others) | 215,965 | +14 | 189,485 | +9 | 173,439 | +22 |
31 | | Janus Henderson Group PLC (with 7 Others) | 215,233 | +12 | 191,810 | +8 | 178,149 | +++ |
32 | | UBS Asset Management Americas Inc (with 39 Others) | 213,468 | +15 | 186,166 | +14 | 163,769 | +18 |
33 | | Alliancebernstein L.P. (with 2 Others) | 211,786 | +14 | 185,708 | +9 | 170,079 | +22 |
34 | | Prudential Financial Inc (with 8 Others) | 196,710 | +13 | 174,850 | +9 | 160,366 | +27 |
35 | | Baillie Gifford & Co (with 4 Others) | 179,934 | +24 | 145,358 | +11 | 131,429 | +42 |
36 | | Deutsche Bank AG (with 19 Others) | 163,746 | +13 | 145,363 | +10 | 131,551 | +17 |
37 | | Parametric Portfolio Associates LLC | 161,451 | +15 | 140,218 | +7 | 130,756 | +19 |
38 | | Sumitomo Mitsui Trust Holdings, Inc. (with 4 Others) | 154,788 | +4 | 148,454 | +5 | 141,590 | +22 |
39 | | Credit Suisse AG (with 12 Others) | 141,377 | +21 | 116,465 | +5 | 111,442 | +23 |
40 | | Swiss National Bank | 140,742 | +10 | 127,874 | +8 | 118,251 | +26 |
41 | | Jennison Associates LLC (with 2 Others) | 140,197 | +13 | 124,328 | +12 | 110,618 | +34 |
42 | | Bank of Montreal/CAN (with 12 Others) | 136,822 | +23 | 111,366 | +8 | 103,361 | +26 |
43 | | Principal Financial Group Inc (with 8 Others) | 135,013 | +14 | 118,835 | +5 | 113,536 | +26 |
44 | | Primecap Management Co/CA | 134,538 | +11 | 121,207 | +4 | 116,542 | +14 |
45 | | Fisher Asset Management, LLC | 133,477 | +17 | 114,259 | +12 | 102,461 | +27 |
46 | | Envestnet Asset Management Inc | 132,773 | +17 | 113,170 | +10 | 102,466 | +21 |
47 | | California Public Employees Retirement System | 129,671 | +15 | 112,354 | +11 | 101,349 | +23 |
48 | | Clearbridge Investments, LLC (with 1 Other) | 129,467 | +11 | 116,333 | +5 | 110,742 | +20 |
49 | | American Century Companies Inc (with 4 Others) | 128,321 | +14 | 112,755 | +7 | 105,476 | +26 |
50 | | Dodge & Cox | 126,508 | +16 | 109,294 | +1 | 108,748 | +18 |
51 | | Susquehanna International Group, LLP (with 7 Others) | 124,510 | +22 | 102,079 | +10 | 92,465 | +28 |
52 | | Citadel Advisors LLC (with 1 Other) | 119,522 | +14 | 105,249 | +10 | 95,345 | +16 |
53 | | Amundi Pioneer Asset Management Inc (with 15 Others) | 116,643 | +22 | 95,304 | +13 | 84,356 | +47 |
54 | | Manufacturers Life Insurance Company, The (with 8 Others) | 108,352 | +12 | 96,954 | +8 | 90,095 | +13 |
55 | | Citigroup Inc (with 15 Others) | 101,095 | +17 | 86,177 | +14 | 75,856 | +24 |
56 | | Barclays PLC (with 8 Others) | 99,853 | +7 | 92,957 | +36 | 68,458 | +1 |
57 | | PNC Financial Services Group, Inc. (with 4 Others) | 99,081 | +22 | 81,111 | +8 | 75,148 | -5 |
58 | | Allianz Asset Management GmbH (with 6 Others) | 97,515 | +17 | 83,183 | +5 | 79,350 | +14 |
59 | | Neuberger Berman Group LLC (with 6 Others) | 94,964 | +15 | 82,797 | +5 | 78,944 | +24 |
60 | | Victory Capital Management Inc (with 14 Others) | 93,683 | +15 | 81,374 | +6 | 76,908 | +21 |
61 | | Renaissance Technologies LLC | 92,092 | -8 | 100,150 | -14 | 115,841 | +13 |
62 | | Raymond James & Associates | 91,166 | +14 | 79,989 | +7 | 74,610 | +18 |
63 | | New York State Common Retirement Fund | 89,677 | +10 | 81,793 | +4 | 78,424 | +18 |
64 | | Millennium Management LLC (with 3 Others) | 88,428 | +72 | 51,444 | +4 | 49,410 | +59 |
65 | | State Farm Mutual Automobile Insurance Co (with 3 Others) | 87,222 | +11 | 78,276 | +8 | 72,750 | +15 |
66 | | D.E. Shaw & Co., Inc. (with 4 Others) | 86,045 | +12 | 77,128 | +12 | 68,630 | +30 |
67 | | TD Asset Management Inc (with 2 Others) | 82,361 | +14 | 72,087 | +3 | 70,292 | +19 |
68 | | Fil Ltd (with 7 Others) | 81,213 | +1 | 80,631 | +9 | 74,163 | +22 |
69 | | Artisan Partners Limited Partnership | 79,712 | +15 | 69,560 | +12 | 62,000 | +34 |
70 | | First Trust Advisors LP (with 9 Others) | 79,514 | +20 | 66,069 | +7 | 61,683 | +31 |
71 | | Lazard Asset Management LLC (with 2 Others) | 79,388 | +11 | 71,366 | +9 | 65,301 | +19 |
72 | | Loomis Sayles & Co LP (with 1 Other) | 77,972 | +9 | 71,594 | +10 | 64,999 | +28 |
73 | | LPL Financial LLC | 77,181 | +21 | 63,946 | +11 | 57,356 | +24 |
74 | | Pictet Asset Management Ltd (with 1 Other) | 75,901 | +19 | 63,801 | +10 | 58,073 | +24 |
75 | | APG Asset Management N.V. (with 3 Others) | 74,892 | +7 | 70,179 | +5 | 66,869 | +8 |
76 | | Rhumbline Advisers | 72,454 | +14 | 63,818 | +7 | 59,884 | +25 |
77 | | Arrowstreet Capital, Limited Partnership (with 3 Others) | 72,213 | +12 | 64,684 | +16 | 55,733 | +52 |
78 | | Schroder Investment Management Group (with 12 Others) | 71,690 | +15 | 62,536 | +13 | 55,132 | +18 |
79 | | Toronto Dominion Bank (with 5 Others) | 71,642 | +27 | 56,402 | +4 | 54,373 | +20 |
80 | | California State Teachers Retirement System | 71,494 | +15 | 62,283 | +10 | 56,783 | +22 |
81 | | Macquarie Group Ltd (with 20 Others) | 68,477 | +16 | 59,065 | +2 | 58,073 | +19 |
82 | | HSBC Holdings PLC (with 14 Others) | 67,817 | +22 | 55,816 | +16 | 48,163 | +21 |
83 | | Canada Pension Plan Investment Board | 66,856 | +26 | 53,074 | +13 | 46,847 | +23 |
84 | | Boston Partners (with 5 Others) | 65,103 | +17 | 55,602 | +1 | 55,104 | +8 |
85 | | Eaton Vance Management (with 2 Others) | 64,542 | +15 | 56,059 | +10 | 50,901 | +20 |
86 | | Mitsubishi UFJ Trust & Banking Corp (with 28 Others) | 62,536 | +13 | 55,268 | +10 | 50,123 | +23 |
87 | | Nordea Investment Management AB | 62,258 | +17 | 53,344 | +11 | 48,194 | +16 |
88 | | Alps Advisors Inc (with 19 Others) | 61,444 | +25 | 49,188 | +7 | 45,997 | +22 |
89 | | Bank of Nova Scotia (with 10 Others) | 57,195 | +26 | 45,330 | +26 | 36,105 | -0 |
90 | | Aqr Capital Management LLC (with 4 Others) | 56,407 | -4 | 58,714 | -5 | 61,723 | +3 |
91 | | Brown Advisory Inc (with 5 Others) | 56,348 | +16 | 48,408 | +13 | 42,927 | +32 |
92 | | Putnam Investments LLC (with 2 Others) | 56,325 | +11 | 50,845 | +8 | 47,045 | +23 |
93 | | Stifel Financial Corp (with 7 Others) | 56,051 | +15 | 48,616 | +12 | 43,487 | +20 |
94 | | LSV Asset Management | 55,090 | +13 | 48,942 | +1 | 48,288 | +17 |
95 | | Jones Financial Companies LLLP (with 2 Others) | 54,593 | +13 | 48,124 | +5 | 45,807 | +10 |
96 | | Truist Financial Corp (with 4 Others) | 53,754 | +16 | 46,147 | +3 | 44,979 | +18 |
97 | | Great West Life Assurance Co/CAN (with 5 Others) | 53,132 | +15 | 46,052 | +6 | 43,573 | +17 |
98 | | Sands Capital Management, LLC | 52,335 | +13 | 46,218 | +12 | 41,318 | +38 |
99 | | Harris Associates LP (with 1 Other) | 51,706 | +26 | 41,070 | -0 | 41,109 | +14 |
100 | | Russell Investments Group, Ltd. (with 48 Others) | 50,810 | +9 | 46,671 | +4 | 44,969 | +16 |
101 | | Edgewood Management LLC | 50,444 | +11 | 45,458 | +10 | 41,385 | +37 |
102 | | Jane Street Group, LLC (with 4 Others) | 49,929 | +23 | 40,638 | +9 | 37,341 | +23 |
103 | | Tesco Pension Investment Ltd | 49,491 | +++ | 4,321 | +12 | 3,865 | +18 |
104 | | Voya Investment Management LLC (with 4 Others) | 49,323 | +9 | 45,158 | +5 | 42,998 | +16 |
105 | | State Board of Administration of Florida Retirement System | 49,270 | +12 | 43,960 | +9 | 40,477 | +23 |
106 | | Federated Hermes, Inc. (with 7 Others) | 48,842 | +15 | 42,531 | +6 | 40,280 | +19 |
107 | | Charles Schwab Investment Advisory, Inc. (with 1 Other) | 48,243 | +15 | 42,017 | +6 | 39,686 | +13 |
108 | | Waddell & Reed Financial Inc (with 1 Other) | 47,176 | +13 | 41,623 | +8 | 38,664 | +26 |
109 | | US Bancorp/DE (with 2 Others) | 46,432 | +13 | 41,001 | +8 | 38,100 | +19 |
110 | | DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main (with 7 Others) | 46,330 | +13 | 41,122 | +14 | 35,997 | +23 |
111 | | Mackenzie Financial Corp | 46,306 | +15 | 40,243 | +8 | 37,365 | +20 |
112 | | Robeco Institutional Asset Management B.V. (with 4 Others) | 46,291 | +22 | 37,995 | +8 | 35,084 | +13 |
113 | | Adage Capital Partners GP, L.L.C. | 45,869 | +15 | 39,946 | +2 | 39,055 | +17 |
114 | | New York State Teachers Retirement System | 45,817 | +11 | 41,316 | +4 | 39,821 | +20 |
115 | | Creative Planning | 45,383 | +19 | 38,266 | +11 | 34,534 | +23 |
116 | | Ensign Peak Advisors, Inc | 44,089 | +11 | 39,578 | +8 | 36,795 | +23 |
117 | | National Pension Service | 43,862 | +15 | 38,073 | +9 | 35,011 | +18 |
118 | | Mitsubishi Ufj Financial Group Inc (with 10 Others) | 43,786 | +33 | 32,809 | +8 | 30,291 | +36 |
119 | | Magellan Asset Management Ltd | 43,537 | +10 | 39,644 | +17 | 33,818 | +15 |
120 | | Northwestern Mutual Wealth Management Co (with 51 Others) | 43,287 | +16 | 37,161 | +15 | 32,416 | +25 |
121 | | Caisse De Depot Et Placement Du Quebec | 43,220 | +15 | 37,515 | +6 | 35,536 | +12 |
122 | | Thrivent Financial for Lutherans (with 5 Others) | 43,200 | +15 | 37,416 | +12 | 33,428 | +20 |
123 | | Polen Capital Management LLC | 43,177 | +14 | 37,995 | +13 | 33,662 | +43 |
124 | | State of Wisconsin Investment Board | 42,993 | +10 | 39,213 | +9 | 36,077 | +20 |
125 | | 1832 Asset Management L.P. | 42,759 | +12 | 38,301 | +15 | 33,317 | +20 |
126 | | Cohen & Steers, Inc. (with 3 Others) | 41,606 | +11 | 37,561 | +5 | 35,835 | +16 |
127 | | Standard Life Aberdeen plc (with 12 Others) | 41,036 | +10 | 37,472 | +1 | 36,942 | +17 |
128 | | Sanders Capital, LLC (with 1 Other) | 40,925 | +27 | 32,172 | +8 | 29,840 | +22 |
129 | | Bamco Inc/NY (with 2 Others) | 40,422 | +24 | 32,580 | +18 | 27,663 | +36 |
130 | | Aristotle Capital Management, LLC (with 2 Others) | 40,405 | +22 | 33,199 | +11 | 29,872 | +26 |
131 | | New York Life Investment Management LLC (with 16 Others) | 40,292 | +7 | 37,667 | +9 | 34,402 | +13 |
132 | | Raymond James Financial Services Advisors, Inc. | 40,055 | +14 | 35,042 | +11 | 31,472 | +37 |
133 | | Sei Investments Co (with 74 Others) | 39,159 | +12 | 34,926 | +7 | 32,610 | +18 |
134 | | Tiger Global Management LLC | 39,030 | +10 | 35,532 | +38 | 25,789 | +55 |
135 | | Fred Alger Management, LLC (with 2 Others) | 38,436 | +12 | 34,446 | +13 | 30,352 | +33 |
136 | | Fiera Capital Corp (with 7 Others) | 38,014 | +11 | 34,366 | +13 | 30,450 | +23 |
137 | | Lord, Abbett & Co. LLC | 37,860 | +21 | 31,331 | +10 | 28,580 | +27 |
138 | | Bessemer Group Inc (with 8 Others) | 37,843 | +12 | 33,839 | +7 | 31,679 | +28 |
139 | | CIBC Private Wealth Group, LLC (with 2 Others) | 37,827 | +16 | 32,647 | +59 | 20,578 | -12 |
140 | | ARK Investment Management LLC | 37,536 | +123 | 16,861 | +81 | 9,297 | +132 |
141 | | Advisor Group Holdings, Inc. (with 11 Others) | 37,444 | +12 | 33,425 | +12 | 29,791 | +22 |
142 | | Two Sigma Advisers, LP (with 7 Others) | 37,431 | +7 | 35,006 | +3 | 34,037 | +30 |
143 | | Healthcare of Ontario Pension Plan Trust Fund | 37,250 | +188 | 12,950 | +5 | 12,285 | +35 |
144 | | Parnassus Investments/CA | 36,861 | +14 | 32,233 | +12 | 28,900 | +20 |
145 | | WCM Investment Management, LLC | 36,833 | +29 | 28,503 | +9 | 26,092 | +44 |
146 | | Viking Global Investors LP | 36,367 | +31 | 27,680 | +20 | 23,139 | +20 |
147 | | Newport Trust Co | 36,334 | +27 | 28,679 | +5 | 27,400 | +13 |
148 | | First Eagle Investment Management, LLC (with 1 Other) | 35,500 | +7 | 33,323 | +5 | 31,824 | +16 |
149 | | Kayne Anderson Rudnick Investment Management LLC (with 2 Others) | 34,594 | +25 | 27,631 | +15 | 24,036 | +37 |
150 | | Van Eck Associates Corp (with 3 Others) | 34,337 | +5 | 32,641 | +14 | 28,708 | +46 |
151 | | Swedbank (with 1 Other) | 34,096 | +17 | 29,135 | +6 | 27,481 | +36 |
152 | | Aperio Group, LLC (with 1 Other) | 33,990 | +14 | 29,808 | +10 | 27,220 | +20 |
153 | | Softbank Group Corp (with 3 Others) | 33,647 | +23 | 27,354 | +57 | 17,451 | -41 |
154 | | Baird Financial Group, Inc. (with 5 Others) | 33,453 | +15 | 29,188 | +10 | 26,546 | +21 |
155 | | Korea Investment Corp | 33,283 | +18 | 28,297 | +4 | 27,190 | +19 |
156 | | Commonwealth Equity Services, LLC | 33,238 | +14 | 29,274 | +10 | 26,494 | +23 |
157 | | Ninety One UK Ltd | 32,920 | +18 | 27,983 | -2 | 28,540 | +19 |
158 | | Eagle Capital Management LLC | 31,464 | +13 | 27,861 | +2 | 27,341 | +13 |
159 | | Perpetual Ltd (with 4 Others) | 31,440 | +++ | 1,390 | +30 | 1,070 | +52 |
160 | | Vontobel Holding Ltd. (with 5 Others) | 31,033 | +++ | – | – | – | – |
161 | | Jackson Square Partners, LLC (with 1 Other) | 30,979 | +16 | 26,603 | +4 | 25,696 | +21 |
162 | | Two Sigma Investments, LP (with 6 Others) | 30,964 | +25 | 24,764 | +38 | 18,002 | +83 |
163 | | First Republic Investment Management, Inc. | 30,851 | +20 | 25,648 | +17 | 21,920 | +24 |
164 | | TCI Fund Management Ltd | 30,471 | +9 | 27,877 | +11 | 25,206 | +20 |
165 | | BC Partners Advisors L.P. | 30,387 | +63 | 18,681 | +20 | 15,567 | +14 |
166 | | Fundsmith LLP | 30,169 | +18 | 25,599 | +12 | 22,917 | +29 |
167 | | GQG Partners LLC | 30,146 | -0 | 30,238 | +28 | 23,649 | +55 |
168 | | William Blair Investment Management, LLC | 30,036 | +17 | 25,666 | +4 | 24,566 | +20 |
169 | | Alkeon Capital Management LLC (with 1 Other) | 29,945 | +20 | 24,978 | +18 | 21,082 | +58 |
170 | | Barrow Hanley Mewhinney & Strauss LLC (with 4 Others) | 29,902 | +12 | 26,697 | +2 | 26,199 | +17 |
171 | | CIBC World Markets Inc. | 29,888 | +36 | 21,989 | +4 | 21,083 | +13 |
172 | | Financial Engines Advisors L.L.C. | 29,341 | +17 | 25,103 | +10 | 22,857 | +23 |
173 | | Hotchkis & Wiley Capital Management LLC | 28,573 | +30 | 22,025 | +2 | 21,508 | +21 |
174 | | BNP Paribas Arbitrage, SA (with 2 Others) | 28,548 | -43 | 49,754 | +22 | 40,875 | +19 |
175 | | State of New Jersey Common Pension Fund D | 28,283 | +12 | 25,213 | +5 | 23,948 | +16 |
176 | | Chevy Chase Trust Holdings, Inc. (with 2 Others) | 28,056 | +11 | 25,303 | +3 | 24,660 | +15 |
177 | | Brookfield Asset Management Inc. (with 7 Others) | 28,008 | +27 | 22,111 | +4 | 21,331 | +16 |
178 | | Atlanta Capital Management Co LLC | 27,935 | +15 | 24,304 | +3 | 23,652 | +23 |
179 | | Point72 Asset Management, L.P. (with 4 Others) | 27,894 | +7 | 26,025 | +22 | 21,371 | +35 |
180 | | Axa S.A. (with 6 Others) | NA | | 27,669 | +9 | 25,382 | +27 |
181 | | Acadian Asset Management LLC (with 3 Others) | 27,633 | +8 | 25,636 | +3 | 24,821 | +32 |
182 | | Natixis (with 8 Others) | 27,529 | +103 | 13,584 | +5 | 12,878 | +1 |
183 | | Lone Pine Capital LLC | 27,513 | +18 | 23,281 | +19 | 19,502 | +18 |
184 | | Blair William & Co/IL | 27,277 | +16 | 23,577 | +12 | 20,973 | +31 |
185 | | Mirae Asset Global Investments Co., Ltd. (with 9 Others) | 26,936 | +34 | 20,094 | +21 | 16,587 | +30 |
186 | | ProShare Advisors LLC | 26,883 | +24 | 21,636 | +16 | 18,721 | +35 |
187 | | Blackstone Group Inc (with 8 Others) | 26,786 | +7 | 25,074 | +8 | 23,208 | +72 |
188 | | Coatue Management LLC (with 9 Others) | 26,733 | +40 | 19,053 | +68 | 11,365 | +44 |
189 | | Tiaa, FSB | 26,624 | +19 | 22,384 | +7 | 21,004 | +21 |
190 | | Baker Bros. Advisors LP | 26,544 | +6 | 25,026 | +10 | 22,671 | +40 |
191 | | Fayez Sarofim & Co (with 5 Others) | 26,039 | +12 | 23,334 | +8 | 21,684 | +18 |
192 | | STRS Ohio | 25,922 | +9 | 23,870 | +4 | 22,881 | +20 |
193 | | Retirement Systems of Alabama | 25,410 | +17 | 21,760 | +5 | 20,700 | +15 |
194 | | SB Investment Advisers (Uk) Ltd (with 1 Other) | 24,829 | +113 | 11,641 | +27 | 9,178 | -1 |
195 | | Parallax Volatility Advisers, L.P. | 24,792 | +15 | 21,629 | +49 | 14,488 | -10 |
196 | | Flossbach Von Storch AG | 24,418 | +19 | 20,514 | +7 | 19,171 | +29 |
197 | | Asset Management One Co., Ltd. (with 1 Other) | 24,281 | +12 | 21,754 | +7 | 20,334 | +19 |
198 | | Select Equity Group, L.P. | 24,270 | +20 | 20,272 | +18 | 17,207 | +23 |
199 | | Winslow Capital Management, LLC (with 2 Others) | 24,210 | +7 | 22,665 | +9 | 20,782 | +26 |
200 | | Harding Loevner LP | 24,206 | -13 | 27,749 | +33 | 20,921 | +17 |
201 | | HighTower Advisors, LLC (with 97 Others) | 23,981 | +16 | 20,703 | +13 | 18,326 | +19 |
202 | | Betterment LLC | 23,862 | +17 | 20,369 | +8 | 18,791 | +17 |
203 | | Los Angeles Capital Management LLC | 23,413 | +8 | 21,740 | +5 | 20,770 | +31 |
204 | | Ci Investments Inc. (with 9 Others) | 23,393 | +13 | 20,728 | +7 | 19,361 | +14 |
205 | | Temasek Holdings (Private) Ltd (with 31 Others) | 23,281 | +18 | 19,698 | +18 | 16,749 | +23 |
206 | | American International Group, Inc. (with 2 Others) | 23,211 | +11 | 20,860 | +1 | 20,733 | +14 |
207 | | Nomura Holdings Inc (with 5 Others) | 23,009 | +16 | 19,788 | +81 | 10,905 | +18 |
208 | | M&T Bank Corp (with 6 Others) | 22,795 | +12 | 20,369 | +9 | 18,656 | +14 |
209 | | State of Tennessee, Treasury Department | 22,766 | +9 | 20,826 | +2 | 20,436 | +15 |
210 | | Man Group plc (with 5 Others) | 22,753 | -10 | 25,375 | +28 | 19,810 | +29 |
211 | | DekaBank Deutsche Girozentrale (with 4 Others) | NA | | 22,533 | +42 | 15,837 | +21 |
212 | | Generation Investment Management LLP | 22,412 | +19 | 18,841 | +9 | 17,335 | +23 |
213 | | Bill & Melinda Gates Foundation Trust | 22,337 | +1 | 22,077 | +24 | 17,864 | +3 |
214 | | Public Employees Retirement System of Ohio | 22,253 | +22 | 18,293 | +4 | 17,512 | +21 |
215 | | Epoch Investment Partners, Inc. (with 3 Others) | 21,820 | +9 | 20,068 | +4 | 19,380 | +11 |
216 | | KBC Group NV (with 4 Others) | 21,727 | +29 | 16,905 | +13 | 14,945 | +25 |
217 | | BNP Paribas Asset Management Holding S.A. (with 8 Others) | 21,661 | +23 | 17,596 | +19 | 14,790 | +26 |
218 | | PGGM Investments | 21,609 | +13 | 19,139 | +11 | 17,272 | +24 |
219 | | Janney Montgomery Scott LLC | 21,591 | +18 | 18,282 | +11 | 16,471 | +25 |
220 | | Pzena Investment Management LLC (with 3 Others) | 21,562 | +32 | 16,291 | +5 | 15,579 | +16 |
221 | | CIBC Asset Management Inc | 21,262 | +9 | 19,582 | +15 | 17,051 | +22 |
222 | | Diamond Hill Capital Management Inc | 21,260 | +17 | 18,134 | +7 | 16,991 | +15 |
223 | | D1 Capital Partners L.P. | 21,185 | +24 | 17,079 | +27 | 13,408 | +39 |
224 | | First Manhattan Co | 20,894 | +8 | 19,408 | +12 | 17,303 | +12 |
225 | | Davis Selected Advisers | 20,775 | +16 | 17,973 | +4 | 17,290 | +17 |
226 | | Public Employees Retirement Association of Colorado | 20,642 | +9 | 18,882 | +8 | 17,478 | +22 |
227 | | Longview Partners (Guernsey) Ltd (with 1 Other) | 20,608 | -3 | 21,274 | +1 | 21,072 | +13 |
228 | | Keybank National Association/OH (with 1 Other) | 20,434 | +11 | 18,475 | +7 | 17,347 | +16 |
229 | | Fifth Third Bancorp (with 3 Others) | 20,341 | +12 | 18,096 | +8 | 16,679 | +19 |
230 | | Wasatch Advisors Inc | 20,319 | +29 | 15,723 | +14 | 13,822 | +44 |
231 | | Gilder Gagnon Howe & Co LLC | 20,146 | +24 | 16,211 | +27 | 12,781 | +53 |
232 | | Marshall Wace North America L.P. (with 2 Others) | 20,106 | +29 | 15,612 | +3 | 15,143 | +15 |
233 | | Melvin Capital Management LP | 20,073 | +17 | 17,100 | +20 | 14,274 | +22 |
234 | | Icahn Carl C (with 9 Others) | 20,060 | +15 | 17,374 | -12 | 19,725 | +10 |
235 | | Cibc World Markets Corp | 19,875 | +98 | 10,021 | +10 | 9,099 | +17 |
236 | | Kohlberg Kravis Roberts & Co. L.P. (with 2 Others) | 19,711 | +13 | 17,510 | +7 | 16,386 | +5 |
237 | | Jarislowsky, Fraser Ltd (with 1 Other) | 19,644 | +15 | 17,046 | +7 | 15,995 | +16 |
238 | | Royal London Asset Management Ltd | 19,055 | +15 | 16,511 | +15 | 14,322 | +16 |
239 | | Prudential PLC (with 6 Others) | 18,828 | -6 | 20,081 | -3 | 20,767 | +11 |
240 | | Lilly Endowment Inc | 18,764 | +14 | 16,450 | -10 | 18,316 | +17 |
241 | | Natixis Advisors, L.P. (with 13 Others) | 18,677 | +10 | 16,956 | +5 | 16,100 | +22 |
242 | | AMP Capital Investors Ltd (with 15 Others) | 18,584 | +10 | 16,890 | +6 | 15,883 | +17 |
243 | | Glenmede Trust Co NA (with 1 Other) | 18,182 | +9 | 16,689 | +2 | 16,360 | -25 |
244 | | Assetmark, Inc | 18,171 | +15 | 15,852 | +13 | 13,980 | +18 |
245 | | Alecta Pensionsforsakring, Omsesidigt | 18,092 | +16 | 15,560 | +9 | 14,304 | +24 |
246 | | Eagle Asset Management Inc (with 2 Others) | 17,895 | -9 | 19,577 | +10 | 17,718 | +10 |
247 | | King Luther Capital Management Corp | 17,849 | +12 | 15,908 | +10 | 14,482 | +25 |
248 | | Assenagon Asset Management S.A. | 17,765 | +26 | 14,119 | +14 | 12,417 | +26 |
249 | | SB Management Ltd (with 1 Other) | 17,695 | +23 | 14,433 | +++ | – | – |
250 | | Egerton Capital (UK) LLP | 17,665 | +9 | 16,187 | +20 | 13,461 | +39 |
| — 156 Reporting Managers (with Others) — 94 Sole Managers — |
|
↑Top |