Country / Territory [ # of Terrs. / of ] Ph. Code© | Registrants | | Country / Territory [ # of Terrs. / of ] Ph. Code© | Registrants |
---|
| | | | | | | | |
Albania +355 AL | 2 | | | Korea, South [ Republic of ] +82 KR | 269 |
American Samoa [ U.S.A. ] +1 AS | 2 | | | Kuwait +965 KW | 11 |
Andorra +376 AD | 1 | | | Latvia +371 LV | 3 |
Anguilla [ U.K. ] +1 AI | 11 | | | Lebanon +961 LB | 21 |
Antigua and Barbuda +1 AG | 16 | | | Liberia +231 LR | 16 |
Argentina +54 AR | 175 | | | Libya +218 LY | 1 |
Armenia +374 AM | 5 | | | Liechtenstein +423 LI | 40 |
Australia [ 4 ] +61 AU | 1,373 | | | Lithuania +370 LT | 1 |
Austria +43 AT | 107 | | | Luxembourg +352 LU | 1,377 |
Azerbaijan +994 AZ | 1 | | | Macau [ China S.A.R. ] +853 MO | 21 |
Bahamas +1 BS | 547 | | | Macedonia, North +389 MK | 1 |
Bahrain +973 BH | 6 | | | Madagascar +261 MG | 1 |
Bangladesh +880 BD | 1 | | | Malaysia +60 MY | 345 |
Barbados +1 BB | 72 | | | Maldives +960 MV | 3 |
Belarus +375 BY | 2 | | | Mali +223 ML | 4 |
Belgium +32 BE | 174 | | | Malta +356 MT | 58 |
Belize +501 BZ | 40 | | | Marshall Islands [ was U.S.A. ] +692 MH | 144 |
Bermuda [ U.K. ] +1 BM | 1,970 | | | Martinique [ France ] +596 MQ | 1 |
Bolivia +591 BO | 8 | | | Mauritius +230 MU | 389 |
Botswana +267 BW | 3 | | | Mexico +52 MX | 497 |
Bouvet Island [ Norway ] BV | 1 | | | Micronesia [ was U.S.A. ] +691 FM | 1 |
Brazil +55 BR | 659 | | | Moldova +373 MD | 3 |
British Indian Ocean Territory [ U.K. ] +246 IO | 11 | | | Monaco +377 MC | 112 |
British Virgin Islands [ U.K. ] +1 VG | 1,023 | | | Mongolia +976 MN | 12 |
Brunei +673 BN | 3 | | | Montserrat [ U.K. ] +1 MS | 2 |
Bulgaria +359 BG | 11 | | | Myanmar [ formerly Burma ] +95 MM | 1 |
Burkina Faso +226 BF | 3 | | | Namibia +264 NA | 1 |
Cabo Verde +238 CV | 2 | | | Netherlands [ 4 ] +31 NL | 895 |
Cambodia +855 KH | 1 | | | Netherlands Antilles [ dissolved into 4 territories ] AN | 176 |
Cameroon +237 CM | 2 | | | New Caledonia [ France ] +687 NC | 1 |
Canada +1 CA | 15,086 | | | New Zealand [ 3 ] +64 NZ | 246 |
Cayman Islands [ U.K. ] +1 KY | 10,427 | | | Nicaragua +505 NI | 2 |
Central African Republic +236 CF | 2 | | | Nigeria +234 NG | 10 |
Chad +235 TD | 1 | | | Niue [ New Zealand ] +683 NU | 1 |
Chile +56 CL | 145 | | | Northern Mariana Islands [ U.S.A. ] +1 MP | 3 |
China [ 3 ] +86 CN | 5,578 | | | Norway [ 2 ] +47 NO | 196 |
Christmas Island [ Australia ] +61 CX | 3 | | | Null Island [ formerly Zero Zero Island ] +0 ZZ | 1,088 |
Cocos (Keeling) Islands [ Australia ] +61 CC | 1 | | | Oman +968 OM | 4 |
Colombia +57 CO | 78 | | | Pakistan +92 PK | 7 |
Comoros +269 KM | 2 | | | Palau [ was U.S.A. ] +680 PW | 1 |
Congo [ Democratic Republic of the ] +243 CD | 5 | | | Palestine +970 PS  | 2 |
Congo [ Republic of the ] +242 CG | 1 | | | Panama +507 PA | 148 |
Cook Islands [ New Zealand ] +682 CK | 13 | | | Papua New Guinea +675 PG | 3 |
Costa Rica +506 CR | 47 | | | Peru +51 PE | 87 |
Côte d’Ivoire +225 CI | 1 | | | Philippines +63 PH | 78 |
Croatia +385 HR | 2 | | | Poland +48 PL | 39 |
Cyprus +357 CY | 160 | | | Portugal +351 PT | 50 |
Czechia [ a.k.a. Czech Republic ] +420 CZ | 49 | | | Puerto Rico [ U.S.A. ] +1 PR | 670 |
Denmark [ 2 ] +45 DK | 186 | | | Qatar +974 QA | 14 |
Dominica +1 DM | 1 | | | Romania +40 RO | 18 |
Dominican Republic +1 DO | 32 | | | Russia +7 RU | 220 |
Ecuador +593 EC | 10 | | | Saint Helena, Ascension & Tristan da Cunha [ U.K. ] +290 SH | 2 |
Egypt +20 EG | 15 | | | Saint Kitts and Nevis +1 KN | 24 |
El Salvador +503 SV | 1 | | | Saint Lucia +1 LC | 9 |
Estonia +372 EE | 24 | | | Saint Vincent and the Grenadines +1 VC | 15 |
Eswatini [ formerly Swaziland ] +268 SZ | 17 | | | Samoa +685 WS | 7 |
Ethiopia +251 ET | 5 | | | Saudi Arabia +966 SA | 25 |
Faroe Islands [ Denmark ] +298 FO | 1 | | | Senegal +221 SN | 3 |
Finland [ 1 ] +358 FI | 79 | | | Serbia [ & Kosovo were part of Yugoslavia ] +381 RS | 1 |
France [ 12 ] +33 FR | 757 | | | Seychelles +248 SC | 24 |
French Guiana [ France ] +594 GF | 1 | | | Singapore +65 SG | 913 |
French Polynesia [ France ] +689 PF | 3 | | | Slovakia +421 SK | 9 |
French Southern Territories [ France ] +262 TF | 3 | | | Slovenia +386 SI | 1 |
Gabon +241 GA | 1 | | | Solomon Islands +677 SB | 1 |
Georgia +995 GE | 8 | | | South Africa +27 ZA | 268 |
Germany +49 DE | 800 | | | Spain +34 ES | 232 |
Ghana +233 GH | 11 | | | Sri Lanka +94 LK | 5 |
Gibraltar [ U.K. ] +350 GI | 62 | | | Suriname +597 SR | 1 |
Greece +30 GR | 1,101 | | | Svalbard and Jan Mayen [ Norway ] +47 SJ | 2 |
Grenada +1 GD | 6 | | | Sweden +46 SE | 429 |
Guam [ U.S.A. ] +1 GU | 22 | | | Switzerland +41 CH | 965 |
Guatemala +502 GT | 17 | | | Taiwan [ China Province ] +886 TW | 416 |
Guernsey [ U.K. B.C.D. ] +44 GG | 703 | | | Tanzania +255 TZ | 13 |
Guyana +592 GY | 2 | | | Thailand +66 TH | 80 |
Haiti +509 HT | 1 | | | Trinidad and Tobago +1 TT | 7 |
Hong Kong [ China S.A.R. ] +852 HK | 2,613 | | | Tunisia +216 TN | 1 |
Hungary +36 HU | 43 | | | Turkey +90 TR | 47 |
Iceland +354 IS | 40 | | | Turks and Caicos Islands [ U.K. ] +1 TC | 24 |
India +91 IN | 247 | | | U.S. Minor Outlying Islands [ U.S.A. ] +1 UM | 8 |
Indonesia +62 ID | 63 | | | U.S.A. [ 6 ] +1 US | 665,798 |
Iran +98 IR | 1 | | | Uganda +256 UG | 2 |
Iraq +964 IQ | 5 | | | Ukraine +380 UA | 33 |
Ireland +353 IE | 1,128 | | | United Arab Emirates +971 AE | 167 |
Isle of Man [ U.K. B.C.D. ] +44 IM | 44 | | | United Kingdom [ 15 ] +44 GB | 5,735 |
Israel +972 IL | 2,286 | | | Uruguay +598 UY | 45 |
Italy +39 IT | 262 | | | Vanuatu +678 VU | 1 |
Jamaica +1 JM | 102 | | | Venezuela +58 VE | 27 |
Japan +81 JP | 1,046 | | | Vietnam +84 VN | 28 |
Jersey [ U.K. B.C.D. ] +44 JE | 538 | | | Virgin Islands [ U.S.A. ] +1 VI | 118 |
Jordan +962 JO | 18 | | | Western Sahara [ Morocco ] +212 EH | 1 |
Kazakhstan +7 KZ | 32 | | | Yemen +967 YE | 1 |
Kenya +254 KE | 3 | | | Yugoslavia [ now Montenegro or Serbia & Kosovo ] YU | 8 |
Kiribati +686 KI | 9 | | | Zimbabwe +263 ZW | 2 |
Korea, North [ Dem. People’s Rep. of ] +850 KP | 26 |
— 187 Total: 152 Countries and 35 Territories — |
____________ © Location Code: Used in Financial Reporting. See “Location... [iso] (country)” in Standard xbrl Taxonomies used in SEC Filings. |
↑Top |
Country / Territory [ # of Territories / of ] Ph. Code© | | | Country / Territory [ # of Territories / of ] Ph. Code© | |
---|
| | | |
Afghanistan +93 AF | | | | Morocco [ 1 ] +212 MA | |
Åland Islands [ Finland ] +358 AX | | | | Mozambique +258 MZ | |
Algeria +213 DZ | | | | Nauru +674 NR | |
Angola +244 AO | | | | Nepal +977 NP | |
Antarctica AQ | | | | Niger +227 NE | |
Aruba [ Netherlands ] +297 AW | | | | Norfolk Island [ Australia ] +672 NF | |
Benin +229 BJ | | | | Paraguay +595 PY | |
Bhutan +975 BT | | | | Pitcairn Islands [ U.K. ] +64 PN | |
Bonaire, Sint Eustatius & Saba [ Netherlands ] +599 BQ | | | | Réunion [ France ] +262 RE | |
Bosnia and Herzegovina +387 BA | | | | Rwanda +250 RW | |
Burundi +257 BI | | | | Saint Barthélemy [ France ] +590 BL | |
Cuba +53 CU | | | | Saint Martin [ France ] +590 MF | |
Curaçao [ Netherlands ] +599 CW | | | | Saint Pierre and Miquelon [ France ] +508 PM | |
Djibouti +253 DJ | | | | San Marino +378 SM | |
Equatorial Guinea +240 GQ | | | | Sao Tome and Principe +239 ST | |
Eritrea +291 ER | | | | Sierra Leone +232 SL | |
Falkland Islands (Islas Malvinas) [ U.K. ] +500 FK | | | | Sint Maarten [ Netherlands ] +1 SX | |
Fiji +679 FJ | | | | Somalia +252 SO | |
Gambia +220 GM | | | | South Georgia & South Sandwich Islands [ U.K. ] +500 GS | |
Greenland [ Denmark ] +299 GL | | | | South Sudan +211 SS | |
Guadeloupe [ France ] +590 GP | | | | Sudan +249 SD | |
Guinea +224 GN | | | | Syria +963 SY | |
Guinea-Bissau +245 GW | | | | Tajikistan +992 TJ | |
Heard Island and McDonald Islands [ Australia ] HM | | | | Timor-Leste +670 TL | |
Holy See (Vatican City) +39 VA | | | | Togo +228 TG | |
Honduras +504 HN | | | | Tokelau [ New Zealand ] +690 TK | |
Kyrgyzstan +996 KG | | | | Tonga +676 TO | |
Laos +856 LA | | | | Turkmenistan +993 TM | |
Lesotho +266 LS | | | | Tuvalu +688 TV | |
Malawi +265 MW | | | | Uzbekistan +998 UZ | |
Mauritania +222 MR | | | | Wallis and Futuna [ France ] +681 WF | |
Mayotte [ France ] +262 YT | | | | Zambia +260 ZM | |
Montenegro [ was part of Yugoslavia ] +382 ME | |
— 65 Total: 46 Countries and 19 Territories — |
____________ © Location Code: Used in Financial Reporting. See “Location... [iso] (country)” in Standard xbrl Taxonomies used in SEC Filings. |
↑Top |