SEC Info  
   Home     Search     My Interests     Help     Sign In     Please Sign In  

Registrants by Location – Business or Mailing Addresses

Click on these tabs to view each page.
   Based Upon:   
  Business or Mailing Addresses  
   Incorporation or Organization        
U.S.A.   ·   Canada   ·   International

United States of America  Registrants in The U.S.A.  {US|USA}

329,678  SEC Registrants

StateRegistrantsStateRegistrantsStateRegistrants
                     
U.S.A. (Federal Level)664Kentucky  KY3,046Ohio  OH9,203
Alabama  AL2,304Louisiana  LA2,420Oklahoma  OK2,798
Alaska  AK255Maine  ME651Oregon  OR2,766
Arizona  AZ5,002Maryland  MD7,507Pennsylvania  PA14,173
Arkansas  AR1,277Massachusetts  MA16,600Rhode Island  RI864
California  CA55,284Michigan  MI6,271South Carolina  SC2,276
Colorado  CO10,341Minnesota  MN7,193South Dakota  SD561
Connecticut  CT10,039Mississippi  MS898Tennessee  TN5,838
Delaware  DE2,690Missouri  MO4,419Texas  TX30,436
District of Columbia  DC1,999Montana  MT443Utah  UT3,274
Florida  FL18,427Nebraska  NE1,429Vermont  VT666
Georgia  GA8,286Nevada  NV4,846Virginia  VA8,244
Hawaii  HI555New Hampshire  NH1,063Washington  WA6,664
Idaho  ID872New Jersey  NJ13,772West Virginia  WV895
Illinois  IL27,215New Mexico  NM625Wisconsin  WI3,801
Indiana  IN3,959New York  NY55,924Wyoming  WY379
Iowa  IA2,295North Carolina  NC7,084
Kansas  KS2,086North Dakota  ND398
 
— 52 —
· Top

Canada  Registrants in Canada  {CA|CAN}

8,575  SEC Registrants

ProvinceRegistrantsProvinceRegistrantsProvinceRegistrants
                     
Canada (Federal Level)27New Brunswick  NB29Prince Edward Island  PE12
Alberta  AB1,220Newfoundland and Labrador  NL30Quebec  QC928
British Columbia  BC4,226Nova Scotia  NS78Saskatchewan  SK67
Manitoba  MB82Ontario  ON3,063Yukon  YT16
 
— 12 —
· Top

International  Registrants Around The World  Click on the flags to go to the US CIA World Factbook for country information.

361,146  SEC Registrants

Country [ Territory of ]RegistrantsCountry [ Territory of ]Registrants
             
Albania  AL  {AL|ALB}2Jersey  [ U.K. ]  JE  {JE|JEY}43
American Samoa  [ U.S.A. ]  AS  {AS|ASM}1Jordan  JO  {JO|JOR}9
Andorra  AD  {AD|AND}1Kazakhstan  KZ  {KZ|KAZ}27
Anguilla  [ U.K. ]  AI  {AI|AIA}7Kenya  KE  {KE|KEN}3
Antigua and Barbuda  AG  {AG|ATG}11Kiribati  KI  {KI|KIR}8
Argentina  AR  {AR|ARG}117Korea, Democratic People’s Republic of (North)  KP  {KP|PRK}15
Armenia  AM  {AM|ARM}2Korea, Republic of (South)  KR  {KR|KOR}156
Australia  AU  {AU|AUS}754Kuwait  KW  {KW|KWT}10
Austria  AT  {AT|AUT}  In the European Union  {EU}62Lebanon  LB  {LB|LBN}17
Bahamas  BS  {BS|BHS}385Liberia  LR  {LR|LBR}12
Bahrain  BH  {BH|BHR}5Liechtenstein  LI  {LI|LIE}26
Barbados  BB  {BB|BRB}42Luxembourg  LU  {LU|LUX}  In the European Union  {EU}241
Belarus  BY  {BY|BLR}1Macau  [ China ]  MO  {MO|MAC}18
Belgium  BE  {BE|BEL}  In the European Union  {EU}110Macedonia, Former Yugoslav Republic of  MK  {MK|MKD}1
Belize  BZ  {BZ|BLZ}24Malaysia  MY  {MY|MYS}109
Bermuda  [ U.K. ]  BM  {BM|BMU}1,059Maldives  MV  {MV|MDV}2
Bolivia  BO  {BO|BOL}3Mali  ML  {ML|MLI}4
Botswana  BW  {BW|BWA}3Malta  MT  {MT|MLT}  In the European Union  {EU}9
Bouvet Island  [ Norway ]  BV  {BV|BVT}1Marshall Islands  MH  {MH|MHL}100
Brazil  BR  {BR|BRA}281Martinique  [ France ]  MQ  {MQ|MTQ}1
British Indian Ocean Territory  [ U.K. ]  IO  {IO|IOT}6Mauritius  MU  {MU|MUS}52
British Virgin Islands  [ U.K. ]  VG  {VG|VGB}465Mexico  MX  {MX|MEX}295
Brunei  BN  {BN|BRN}2Moldova  MD  {MD|MDA}2
Bulgaria  BG  {BG|BGR}  In the European Union  {EU}3Monaco  MC  {MC|MCO}48
Burkina Faso  BF  {BF|BFA}3Netherlands  NL  {NL|NLD}  In the European Union  {EU}527
Cameroon  CM  {CM|CMR}2Netherlands Antilles  [ was dissolved ]  AN  {AN|ANT}124
Canada  CA  {CA|CAN}8,575New Zealand  NZ  {NZ|NZL}192
Cape Verde  CV  {CV|CPV}3Nicaragua  NI  {NI|NIC}1
Cayman Islands  [ U.K. ]  KY  {KY|CYM}1,993Nigeria  NG  {NG|NGA}1
Central African Republic  CF  {CF|CAF}2Northern Mariana Islands  [ U.S.A. ]  MP  {MP|MNP}2
Chad  TD  {TD|TCD}1Norway  NO  {NO|NOR}129
Chile  CL  {CL|CHL}86Oman  OM  {OM|OMN}1
China  CN  {CN|CHN}3,752Pakistan  PK  {PK|PAK}5
Christmas Island  [ Australia ]  CX  {CX|CXR}2Panama  PA  {PA|PAN}105
Cocos (Keeling) Islands  [ Australia ]  CC  {CC|CCK}1Papua New Guinea  PG  {PG|PNG}2
Colombia  CO  {CO|COL}39Peru  PE  {PE|PER}59
Congo, Republic of the  CG  {CG|COG}1Philippines  PH  {PH|PHL}49
Cook Islands  [ New Zealand ]  CK  {CK|COK}8Poland  PL  {PL|POL}  In the European Union  {EU}24
Costa Rica  CR  {CR|CRI}31Portugal  PT  {PT|PRT}  In the European Union  {EU}34
Croatia  HR  {HR|HRV}2Puerto Rico  [ U.S.A. ]  PR  {PR|PRI}353
Cyprus  CY  {CY|CYP}  In the European Union  {EU}94Qatar  QA  {QA|QAT}9
Czech Republic  CZ  {CZ|CZE}  In the European Union  {EU}20Romania  RO  {RO|ROU}  In the European Union  {EU}5
Denmark  DK  {DK|DNK}  In the European Union  {EU}90Russia  RU  {RU|RUS}130
Dominica  DM  {DM|DMA}1Saint Helena, Ascension and Tristan da Cunha  [ U.K. ]  SH  {SH|SHN}2
Dominican Republic  DO  {DO|DOM}23Saint Kitts and Nevis  KN  {KN|KNA}12
Ecuador  EC  {EC|ECU}10Saint Lucia  LC  {LC|LCA}2
Egypt  EG  {EG|EGY}12Saint Vincent and the Grenadines  VC  {VC|VCT}16
El Salvador  SV  {SV|SLV}2Samoa  WS  {WS|WSM}5
Estonia  EE  {EE|EST}  In the European Union  {EU}1Saudi Arabia  SA  {SA|SAU}10
Faroe Islands  [ Denmark ]  FO  {FO|FRO}1Seychelles  SC  {SC|SYC}7
Fiji  FJ  {FJ|FJI}1Singapore  SG  {SG|SGP}351
Finland  FI  {FI|FIN}  In the European Union  {EU}35Slovakia  SK  {SK|SVK}  In the European Union  {EU}5
France  FR  {FR|FRA}  In the European Union  {EU}416Solomon Islands  SB  {SB|SLB}1
French Guiana  [ France ]  GF  {GF|GUF}2South Africa  ZA  {ZA|ZAF}150
French Polynesia  [ France ]  PF  {PF|PYF}1Spain  ES  {ES|ESP}  In the European Union  {EU}135
French Southern Lands  [ France ]  TF  {TF|ATF}3Svalbard and Jan Mayen  [ Norway ]  SJ  {SJ|SJM}1
Georgia  GE  {GE|GEO}190Swaziland  SZ  {SZ|SWZ}9
Germany  DE  {DE|DEU}  In the European Union  {EU}472Sweden  SE  {SE|SWE}  In the European Union  {EU}212
Ghana  GH  {GH|GHA}6Switzerland  CH  {CH|CHE}593
Gibraltar  [ U.K. ]  GI  {GI|GIB}36Taiwan  [ China ]  TW  {TW|TWN}270
Greece  GR  {GR|GRC}  In the European Union  {EU}720Tanzania  TZ  {TZ|TZA}10
Grenada  GD  {GD|GRD}4Thailand  TH  {TH|THA}57
Guam  [ U.S.A. ]  GU  {GU|GUM}15Trinidad and Tobago  TT  {TT|TTO}5
Guatemala  GT  {GT|GTM}2Tunisia  TN  {TN|TUN}1
Guernsey  [ U.K. ]  GG  {GG|GGY}27Turkey  TR  {TR|TUR}22
Guyana  GY  {GY|GUY}2Turks and Caicos Islands  [ U.K. ]  TC  {TC|TCA}21
Hong Kong  [ China ]  HK  {HK|HKG}1,256U.S.A.  US  {US|USA}329,678
Hungary  HU  {HU|HUN}  In the European Union  {EU}33U.S.A. Minor Outlying Islands  UM  {UM|UMI}4
Iceland  IS  {IS|ISL}26Ukraine  UA  {UA|UKR}18
India  IN  {IN|IND}113United Arab Emirates  AE  {AE|ARE}79
Indonesia  ID  {ID|IDN}19United Kingdom  GB  {GB|GBR}  In the European Union  {EU}2,773
Iran  IR  {IR|IRN}1Uruguay  UY  {UY|URY}20
Iraq  IQ  {IQ|IRQ}5Vanuatu  VU  {VU|VUT}1
Ireland  IE  {IE|IRL}  In the European Union  {EU}332Venezuela  VE  {VE|VEN}17
Isle of Man  [ U.K. ]  IM  {IM|IMM}16Vietnam  VN  {VN|VNM}19
Israel  IL  {IL|ISR}1,048Virgin Islands  [ U.S.A. ]  VI  {VI|VIR}50
Italy  IT  {IT|ITA}  In the European Union  {EU}171Yugoslavia  [ is now Montenegro or Serbia & Kosovo ]  CS  {CS|SCG}6
Jamaica  JM  {JM|JAM}27Zimbabwe  ZW  {ZW|ZWE}1
Japan  JP  {JP|JPN}542
 
— 157 —
· Top

International  Registrants Around The World  Click on the flags to go to the US CIA World Factbook for country information.

No  SEC Registrants

Country [ Territory of ]Country [ Territory of ]
             
Afghanistan  AF  {AF|AFG}Montserrat  [ U.K. ]  MS  {MS|MSR}
Aland Islands  [ Finland ]  AX  {AX|ALA}Morocco  MA  {MA|MAR}
Algeria  DZ  {DZ|DZA}Mozambique  MZ  {MZ|MOZ}
Angola  AO  {AO|AGO}Myanmar  [ formerly Burma ]  MM  {MM|MMR}
Antarctica  AQ  {AQ|ATA}Namibia  NA  {NA|NAM}
Aruba  [ Netherlands ]  AW  {AW|ABW}Nauru  NR  {NR|NRU}
Azerbaijan  AZ  {AZ|AZE}Nepal  NP  {NP|NPL}
Bangladesh  BD  {BD|BGD}New Caledonia  [ France ]  NC  {NC|NCL}
Benin  BJ  {BJ|BEN}Niger  NE  {NE|NER}
Bhutan  BT  {BT|BTN}Niue  [ New Zealand ]  NU  {NU|NIU}
Bonaire, Sint Eustatius and Saba  [ Netherlands ]  BQ  {BQ|BES}Norfolk Island  [ Australia ]  NF  {NF|NFK}
Bosnia and Herzegovina  BA  {BA|BIH}Palau  PW  {PW|PLW}
Burundi  BI  {BI|BDI}Palestinian Territory, Occupied  PS  {PS|PSE}  Gaza Strip  {PS|PSE}  West Bank  {PS|PSE}
Cambodia  KH  {KH|KHM}Paraguay  PY  {PY|PRY}
Comoros  KM  {KM|COM}Pitcairn Islands  [ U.K. ]  PN  {PN|PCN}
Congo, Democratic Republic of the  CD  {CD|COD}Reunion  [ France ]  RE  {RE|REU}
Cote d’Ivoire  CI  {CI|CIV}Rwanda  RW  {RW|RWA}
Cuba  CU  {CU|CUB}Saint Barthelemy  [ France ]  BL  {BL|BLM}
Curacao  [ Netherlands ]  CW  {CW|CUW}Saint Martin  [ France ]  MF  {MF|MAF}
Djibouti  DJ  {DJ|DJI}Saint Pierre and Miquelon  [ France ]  PM  {PM|SPM}
Equatorial Guinea  GQ  {GQ|GNQ}San Marino  SM  {SM|SMR}
Eritrea  ER  {ER|ERI}Sao Tome and Principe  ST  {ST|STP}
Ethiopia  ET  {ET|ETH}Senegal  SN  {SN|SEN}
Falkland Islands (Islas Malvinas)  [ U.K. ]  FK  {FK|FLK}Serbia & Kosovo  [ were part of Yugoslavia ]  RS  {RS|SRB}
Gabon  GA  {GA|GAB}Sierra Leone  SL  {SL|SLE}
Gambia  GM  {GM|GMB}Sint Maarten  [ Netherlands ]  SX  {SX|SXM}
Greenland  [ Denmark ]  GL  {GL|GRL}Slovenia  SI  {SI|SVN}  In the European Union  {EU}
Guadeloupe  [ France ]  GP  {GP|GLP}Somalia  SO  {SO|SOM}
Guinea  GN  {GN|GIN}South Georgia and South Sandwich Islands  [ U.K. ]  GS  {GS|SGS}
Guinea-Bissau  GW  {GW|GNB}South Sudan  SS  {SS|SSD}
Haiti  HT  {HT|HTI}Sri Lanka  LK  {LK|LKA}
Heard Island and McDonald Islands  [ Australia ]  HM  {HM|HMD}Sudan  SD  {SD|SDN}
Holy See (Vatican City)  VA  {VA|VAT}Suriname  SR  {SR|SUR}
Honduras  HN  {HN|HND}Syria  SY  {SY|SYR}
Kyrgyzstan  KG  {KG|KGZ}Tajikistan  TJ  {TJ|TJK}
Laos  LA  {LA|LAO}Timor-Leste  TL  {TL|TLS}
Latvia  LV  {LV|LVA}  In the European Union  {EU}Togo  TG  {TG|TGO}
Lesotho  LS  {LS|LSO}Tokelau  [ New Zealand ]  TK  {TK|TKL}
Libya  LY  {LY|LBY}Tonga  TO  {TO|TON}
Lithuania  LT  {LT|LTU}  In the European Union  {EU}Turkmenistan  TM  {TM|TKM}
Madagascar  MG  {MG|MDG}Tuvalu  TV  {TV|TUV}
Malawi  MW  {MW|MWI}Uganda  UG  {UG|UGA}
Mauritania  MR  {MR|MRT}Uzbekistan  UZ  {UZ|UZB}
Mayotte  [ France ]  YT  {YT|MYT}Wallis and Futuna  [ France ]  WF  {WF|WLF}
Micronesia, Federated States of  FM  {FM|FSM}Western Sahara  [ Morocco ]  EH  {EH|ESH}
Mongolia  MN  {MN|MNG}Yemen  YE  {YE|YEM}
Montenegro  [ was part of Yugoslavia ]  ME  {ME|MNE}Zambia  ZM  {ZM|ZMB}
 
— 94 —
· Top


Copyright © 2013 Fran Finnegan & Company.  All Rights Reserved.
AboutPrivacyRedactionsHelp — Wed, 19 Jun 01:58:41.1 GMT