| Country [ Territory of ] | Registrants | | Country [ Territory of ] | Registrants |
|---|
| | | | | | | |
|
Albania AL  | 2 | | | Jersey [ U.K. ] JE  | 43
|
American Samoa [ U.S.A. ] AS  | 1 | | | Jordan JO  | 9
|
Andorra AD  | 1 | | | Kazakhstan KZ  | 27
|
Anguilla [ U.K. ] AI  | 7 | | | Kenya KE  | 3
|
Antigua and Barbuda AG  | 11 | | | Kiribati KI  | 8
|
Argentina AR  | 117 | | | Korea, Democratic People’s Republic of (North) KP  | 15
|
Armenia AM  | 2 | | | Korea, Republic of (South) KR  | 156
|
Australia AU  | 754 | | | Kuwait KW  | 10
|
Austria AT  | 62 | | | Lebanon LB  | 17
|
Bahamas BS  | 385 | | | Liberia LR  | 12
|
Bahrain BH  | 5 | | | Liechtenstein LI  | 26
|
Barbados BB  | 42 | | | Luxembourg LU  | 241
|
Belarus BY  | 1 | | | Macau [ China ] MO  | 18
|
Belgium BE  | 110 | | | Macedonia, Former Yugoslav Republic of MK  | 1
|
Belize BZ  | 24 | | | Malaysia MY  | 109
|
Bermuda [ U.K. ] BM  | 1,059 | | | Maldives MV  | 2
|
Bolivia BO  | 3 | | | Mali ML  | 4
|
Botswana BW  | 3 | | | Malta MT  | 9
|
Bouvet Island [ Norway ] BV  | 1 | | | Marshall Islands MH  | 100
|
Brazil BR  | 281 | | | Martinique [ France ] MQ  | 1
|
British Indian Ocean Territory [ U.K. ] IO  | 6 | | | Mauritius MU  | 52
|
British Virgin Islands [ U.K. ] VG  | 465 | | | Mexico MX  | 295
|
Brunei BN  | 2 | | | Moldova MD  | 2
|
Bulgaria BG  | 3 | | | Monaco MC  | 48
|
Burkina Faso BF  | 3 | | | Netherlands NL  | 527
|
Cameroon CM  | 2 | | | Netherlands Antilles [ was dissolved ] AN  | 124
|
Canada CA  | 8,575 | | | New Zealand NZ  | 192
|
Cape Verde CV  | 3 | | | Nicaragua NI  | 1
|
Cayman Islands [ U.K. ] KY  | 1,993 | | | Nigeria NG  | 1
|
Central African Republic CF  | 2 | | | Northern Mariana Islands [ U.S.A. ] MP  | 2
|
Chad TD  | 1 | | | Norway NO  | 129
|
Chile CL  | 86 | | | Oman OM  | 1
|
China CN  | 3,752 | | | Pakistan PK  | 5
|
Christmas Island [ Australia ] CX  | 2 | | | Panama PA  | 105
|
Cocos (Keeling) Islands [ Australia ] CC  | 1 | | | Papua New Guinea PG  | 2
|
Colombia CO  | 39 | | | Peru PE  | 59
|
Congo, Republic of the CG  | 1 | | | Philippines PH  | 49
|
Cook Islands [ New Zealand ] CK  | 8 | | | Poland PL  | 24
|
Costa Rica CR  | 31 | | | Portugal PT  | 34
|
Croatia HR  | 2 | | | Puerto Rico [ U.S.A. ] PR  | 353
|
Cyprus CY  | 94 | | | Qatar QA  | 9
|
Czech Republic CZ  | 20 | | | Romania RO  | 5
|
Denmark DK  | 90 | | | Russia RU  | 130
|
Dominica DM  | 1 | | | Saint Helena, Ascension and Tristan da Cunha [ U.K. ] SH  | 2
|
Dominican Republic DO  | 23 | | | Saint Kitts and Nevis KN  | 12
|
Ecuador EC  | 10 | | | Saint Lucia LC  | 2
|
Egypt EG  | 12 | | | Saint Vincent and the Grenadines VC  | 16
|
El Salvador SV  | 2 | | | Samoa WS  | 5
|
Estonia EE  | 1 | | | Saudi Arabia SA  | 10
|
Faroe Islands [ Denmark ] FO  | 1 | | | Seychelles SC  | 7
|
Fiji FJ  | 1 | | | Singapore SG  | 351
|
Finland FI  | 35 | | | Slovakia SK  | 5
|
France FR  | 416 | | | Solomon Islands SB  | 1
|
French Guiana [ France ] GF  | 2 | | | South Africa ZA  | 150
|
French Polynesia [ France ] PF  | 1 | | | Spain ES  | 135
|
French Southern Lands [ France ] TF  | 3 | | | Svalbard and Jan Mayen [ Norway ] SJ  | 1
|
Georgia GE  | 190 | | | Swaziland SZ  | 9
|
Germany DE  | 472 | | | Sweden SE  | 212
|
Ghana GH  | 6 | | | Switzerland CH  | 593
|
Gibraltar [ U.K. ] GI  | 36 | | | Taiwan [ China ] TW  | 270
|
Greece GR  | 720 | | | Tanzania TZ  | 10
|
Grenada GD  | 4 | | | Thailand TH  | 57
|
Guam [ U.S.A. ] GU  | 15 | | | Trinidad and Tobago TT  | 5
|
Guatemala GT  | 2 | | | Tunisia TN  | 1
|
Guernsey [ U.K. ] GG  | 27 | | | Turkey TR  | 22
|
Guyana GY  | 2 | | | Turks and Caicos Islands [ U.K. ] TC  | 21
|
Hong Kong [ China ] HK  | 1,256 | | | U.S.A. US  | 329,678
|
Hungary HU  | 33 | | | U.S.A. Minor Outlying Islands UM  | 4
|
Iceland IS  | 26 | | | Ukraine UA  | 18
|
India IN  | 113 | | | United Arab Emirates AE  | 79
|
Indonesia ID  | 19 | | | United Kingdom GB  | 2,773
|
Iran IR  | 1 | | | Uruguay UY  | 20
|
Iraq IQ  | 5 | | | Vanuatu VU  | 1
|
Ireland IE  | 332 | | | Venezuela VE  | 17
|
Isle of Man [ U.K. ] IM  | 16 | | | Vietnam VN  | 19
|
Israel IL  | 1,048 | | | Virgin Islands [ U.S.A. ] VI  | 50
|
Italy IT  | 171 | | | Yugoslavia [ is now Montenegro or Serbia & Kosovo ] CS  | 6
|
Jamaica JM  | 27 | | | Zimbabwe ZW  | 1
|
Japan JP  | 542
|
| |
| — 157 — |
| · Top |
| Country [ Territory of ] | | | Country [ Territory of ] | |
|---|
| | | | | | | |
|
Afghanistan AF  | | | | Montserrat [ U.K. ] MS  |
|
Aland Islands [ Finland ] AX  | | | | Morocco MA  |
|
Algeria DZ  | | | | Mozambique MZ  |
|
Angola AO  | | | | Myanmar [ formerly Burma ] MM  |
|
Antarctica AQ  | | | | Namibia NA  |
|
Aruba [ Netherlands ] AW  | | | | Nauru NR  |
|
Azerbaijan AZ  | | | | Nepal NP  |
|
Bangladesh BD  | | | | New Caledonia [ France ] NC  |
|
Benin BJ  | | | | Niger NE  |
|
Bhutan BT  | | | | Niue [ New Zealand ] NU  |
|
Bonaire, Sint Eustatius and Saba [ Netherlands ] BQ  | | | | Norfolk Island [ Australia ] NF  |
|
Bosnia and Herzegovina BA  | | | | Palau PW  |
|
Burundi BI  | | | | Palestinian Territory, Occupied PS  |
|
Cambodia KH  | | | | Paraguay PY  |
|
Comoros KM  | | | | Pitcairn Islands [ U.K. ] PN  |
|
Congo, Democratic Republic of the CD  | | | | Reunion [ France ] RE  |
|
Cote d’Ivoire CI  | | | | Rwanda RW  |
|
Cuba CU  | | | | Saint Barthelemy [ France ] BL  |
|
Curacao [ Netherlands ] CW  | | | | Saint Martin [ France ] MF  |
|
Djibouti DJ  | | | | Saint Pierre and Miquelon [ France ] PM  |
|
Equatorial Guinea GQ  | | | | San Marino SM  |
|
Eritrea ER  | | | | Sao Tome and Principe ST  |
|
Ethiopia ET  | | | | Senegal SN  |
|
Falkland Islands (Islas Malvinas) [ U.K. ] FK  | | | | Serbia & Kosovo [ were part of Yugoslavia ] RS  |
|
Gabon GA  | | | | Sierra Leone SL  |
|
Gambia GM  | | | | Sint Maarten [ Netherlands ] SX  |
|
Greenland [ Denmark ] GL  | | | | Slovenia SI  |
|
Guadeloupe [ France ] GP  | | | | Somalia SO  |
|
Guinea GN  | | | | South Georgia and South Sandwich Islands [ U.K. ] GS  |
|
Guinea-Bissau GW  | | | | South Sudan SS  |
|
Haiti HT  | | | | Sri Lanka LK  |
|
Heard Island and McDonald Islands [ Australia ] HM  | | | | Sudan SD  |
|
Holy See (Vatican City) VA  | | | | Suriname SR  |
|
Honduras HN  | | | | Syria SY  |
|
Kyrgyzstan KG  | | | | Tajikistan TJ  |
|
Laos LA  | | | | Timor-Leste TL  |
|
Latvia LV  | | | | Togo TG  |
|
Lesotho LS  | | | | Tokelau [ New Zealand ] TK  |
|
Libya LY  | | | | Tonga TO  |
|
Lithuania LT  | | | | Turkmenistan TM  |
|
Madagascar MG  | | | | Tuvalu TV  |
|
Malawi MW  | | | | Uganda UG  |
|
Mauritania MR  | | | | Uzbekistan UZ  |
|
Mayotte [ France ] YT  | | | | Wallis and Futuna [ France ] WF  |
|
Micronesia, Federated States of FM  | | | | Western Sahara [ Morocco ] EH  |
|
Mongolia MN  | | | | Yemen YE  |
|
Montenegro [ was part of Yugoslavia ] ME  | | | | Zambia ZM  |
|
| |
| — 94 — |
| · Top |