SEC Info  
    Home      Search      My Interests      Help      Sign In      Please Sign In

Lundin Mining Corp – ‘40FR12B’ on 10/16/06 – ‘EX-99.11’

On:  Monday, 10/16/06, at 11:20am ET   ·   Accession #:  1204459-6-902   ·   File #:  1-33086

Find Words in Filings emoji
 
  in    Show  and   Hints

  As Of                Filer                Filing    For·On·As Docs:Size              Issuer               Agent

10/16/06  Lundin Mining Corp                40FR12B               97:20M                                    Newsfile Cor… Toronto/FA

Registration of Securities of a Canadian Issuer — SEA’34 §12(b)   —   Form 40-F
Filing Table of Contents

Document/Exhibit                   Description                      Pages   Size 

 1: 40FR12B     Registration of Securities of a Canadian Issuer --  HTML    103K 
                          SEA'34 §12(b)                                          
 2: EX-23.1     Consent of Experts or Counsel                       HTML     22K 
11: EX-23.10    Consent of Experts or Counsel                       HTML     22K 
 3: EX-23.2     Consent of Experts or Counsel                       HTML     22K 
 4: EX-23.3     Consent of Experts or Counsel                       HTML     24K 
 5: EX-23.4     Consent of Experts or Counsel                       HTML     24K 
 6: EX-23.5     Consent of Experts or Counsel                       HTML     24K 
 7: EX-23.6     Consent of Experts or Counsel                       HTML     24K 
 8: EX-23.7     Consent of Experts or Counsel                       HTML     22K 
 9: EX-23.8     Consent of Experts or Counsel                       HTML     22K 
10: EX-23.9     Consent of Experts or Counsel                       HTML     22K 
12: EX-99.1     Miscellaneous Exhibit                               HTML     85K 
21: EX-99.10    Miscellaneous Exhibit                               HTML     23K 
22: EX-99.11    Miscellaneous Exhibit                               HTML     28K 
23: EX-99.12    Miscellaneous Exhibit                               HTML     84K 
24: EX-99.13    Miscellaneous Exhibit                               HTML     25K 
25: EX-99.14    Miscellaneous Exhibit                               HTML     32K 
26: EX-99.15    Miscellaneous Exhibit                               HTML     26K 
27: EX-99.16    Miscellaneous Exhibit                               HTML    169K 
28: EX-99.17    Miscellaneous Exhibit                               HTML     24K 
29: EX-99.18    Miscellaneous Exhibit                               HTML    212K 
30: EX-99.19    Miscellaneous Exhibit                               HTML    543K 
13: EX-99.2     Miscellaneous Exhibit                               HTML    169K 
31: EX-99.20    Miscellaneous Exhibit                               HTML     24K 
32: EX-99.21    Miscellaneous Exhibit                               HTML    190K 
33: EX-99.22    Miscellaneous Exhibit                               HTML     37K 
34: EX-99.23    Miscellaneous Exhibit                               HTML    304K 
35: EX-99.24    Miscellaneous Exhibit                               HTML     25K 
36: EX-99.25    Miscellaneous Exhibit                               HTML     24K 
37: EX-99.26    Miscellaneous Exhibit                               HTML     33K 
38: EX-99.27    Miscellaneous Exhibit                               HTML     25K 
39: EX-99.28    Miscellaneous Exhibit                               HTML    535K 
40: EX-99.29    Miscellaneous Exhibit                               HTML     35K 
14: EX-99.3     Miscellaneous Exhibit                               HTML     25K 
41: EX-99.30    Miscellaneous Exhibit                               HTML    384K 
42: EX-99.31    Miscellaneous Exhibit                               HTML    209K 
43: EX-99.32    Miscellaneous Exhibit                               HTML     22K 
44: EX-99.33    Miscellaneous Exhibit                               HTML     26K 
45: EX-99.34    Miscellaneous Exhibit                               HTML     24K 
46: EX-99.35    Miscellaneous Exhibit                               HTML     22K 
47: EX-99.36    Miscellaneous Exhibit                               HTML     26K 
48: EX-99.37    Miscellaneous Exhibit                               HTML    212K 
49: EX-99.38    Miscellaneous Exhibit                               HTML     52K 
50: EX-99.39    Miscellaneous Exhibit                               HTML     25K 
15: EX-99.4     Miscellaneous Exhibit                               HTML     39K 
51: EX-99.40    Miscellaneous Exhibit                               HTML    551K 
52: EX-99.41    Miscellaneous Exhibit                               HTML     25K 
53: EX-99.42    Miscellaneous Exhibit                               HTML     33K 
54: EX-99.43    Miscellaneous Exhibit                               HTML     24K 
55: EX-99.44    Miscellaneous Exhibit                               HTML     25K 
56: EX-99.45    Miscellaneous Exhibit                               HTML     25K 
57: EX-99.46    Miscellaneous Exhibit                               HTML     25K 
58: EX-99.47    Miscellaneous Exhibit                               HTML     28K 
59: EX-99.48    Miscellaneous Exhibit                               HTML     25K 
60: EX-99.49    Miscellaneous Exhibit                               HTML     26K 
16: EX-99.5     Miscellaneous Exhibit                               HTML     31K 
61: EX-99.50    Miscellaneous Exhibit                               HTML    244K 
62: EX-99.51    Miscellaneous Exhibit                               HTML    269K 
63: EX-99.52    Miscellaneous Exhibit                               HTML     44K 
64: EX-99.53    Miscellaneous Exhibit                               HTML     24K 
65: EX-99.54    Miscellaneous Exhibit                               HTML     25K 
66: EX-99.55    Miscellaneous Exhibit                               HTML    105K 
67: EX-99.56    Miscellaneous Exhibit                               HTML    415K 
68: EX-99.57    Miscellaneous Exhibit                               HTML     52K 
69: EX-99.58    Miscellaneous Exhibit                               HTML     38K 
70: EX-99.59    Miscellaneous Exhibit                               HTML    260K 
17: EX-99.6     Miscellaneous Exhibit                               HTML     26K 
71: EX-99.60    Miscellaneous Exhibit                               HTML    112K 
72: EX-99.61    Miscellaneous Exhibit                               HTML    169K 
73: EX-99.62    Miscellaneous Exhibit                               HTML     24K 
74: EX-99.63    Miscellaneous Exhibit                               HTML     24K 
75: EX-99.64    Miscellaneous Exhibit                               HTML    240K 
76: EX-99.65    Miscellaneous Exhibit                               HTML    513K 
77: EX-99.66    Miscellaneous Exhibit                               HTML     25K 
78: EX-99.67    Miscellaneous Exhibit                               HTML     30K 
79: EX-99.68    Miscellaneous Exhibit                               HTML     33K 
80: EX-99.69    Miscellaneous Exhibit                               HTML     39K 
18: EX-99.7     Miscellaneous Exhibit                               HTML    168K 
81: EX-99.70    Miscellaneous Exhibit                               HTML    479K 
82: EX-99.71    Miscellaneous Exhibit                               HTML    344K 
83: EX-99.72    Miscellaneous Exhibit                               HTML     25K 
84: EX-99.73    Miscellaneous Exhibit                               HTML     42K 
85: EX-99.74    Miscellaneous Exhibit                               HTML     48K 
86: EX-99.75    Miscellaneous Exhibit                               HTML     27K 
87: EX-99.76    Miscellaneous Exhibit                               HTML    707K 
88: EX-99.77    Miscellaneous Exhibit                               HTML     21K 
89: EX-99.78    Miscellaneous Exhibit                               HTML     23K 
90: EX-99.79    Miscellaneous Exhibit                               HTML     23K 
19: EX-99.8     Miscellaneous Exhibit                               HTML     30K 
91: EX-99.80    Miscellaneous Exhibit                               HTML     24K 
92: EX-99.81    Miscellaneous Exhibit                               HTML     28K 
93: EX-99.82    Miscellaneous Exhibit                               HTML     41K 
94: EX-99.83    Miscellaneous Exhibit                               HTML     37K 
95: EX-99.84    Miscellaneous Exhibit                               HTML     23K 
96: EX-99.85    Miscellaneous Exhibit                               HTML     24K 
97: EX-99.86    Miscellaneous Exhibit                               HTML     32K 
20: EX-99.9     Miscellaneous Exhibit                               HTML   1.05M 


EX-99.11   —   Miscellaneous Exhibit


This Exhibit is an HTML Document rendered as filed.  [ Alternative Formats ]



  Lundin Mining Corporation: Exhibit 99.11 - Prepared by TNT Filings Inc.  

FORM 51-102F3
MATERIAL CHANGE REPORT

Item 1:    Name and Address of Company

LUNDIN MINING CORPORATION (the "Company")
2101 - 885 West Georgia Street
Vancouver, B.C. V6C 3E8
Telephone: (604) 689-7842

Item 2:     Date of Material Change

December 30, 2004

Item 3:     News Release

The news release was disseminated on December 30, 2004 through the facilities of the Canadian Corporate News and subsequently filed on SEDAR.

Item 4:     Summary of Material Change

The Company announced that it has reached an agreement to acquire all of Boliden Mineral AB's shares in North Atlantic Natural Resources AB.

Item 5:     Full Description of Material Change

The Company announced that it has reached an agreement ("Acquisition Agreement") to acquire all of Boliden Mineral AB's ("Boliden") shares in North Atlantic Natural Resources AB ("NAN").

A brief description of NAN's key assets
The main asset of NAN is the Storliden copper/zinc mine in the historic Skellefte mining district of northern Sweden. The Storliden mine was discovered in 1998 and put in production in 2002. During 2003, more than 333,000 tonnes of ore from Storliden was treated at the mill in the town of Boliden some 90 kilometres from the mine. On average, the ore from Storliden is grading 9.8 percent zinc and 3.5 percent copper as well as 0.3 grams per tonne gold and 25.4 grams per tonne silver. As of January 1, 2004, the Proved and Probable Ore Reserves at the Storliden Mine were 1,108,000 tonnes.


The Storliden deposit has been developed pursuant to a joint venture agreement between NAN and Boliden whereby Boliden, inter alia, is acting as main contractor and operator. Pursuant to the Acquisition Agreement, Boliden has guaranteed the availability of the Boliden mill/concentrator, throughout the life of the Storliden mine. In addition, Boliden's right of first refusal to acquire any base metal deposit found by NAN will cease following the acquisition of Boliden's shares in NAN.

In addition to Storliden, NAN holds exploration permits covering several areas in and around the Skellefte mining district. During the fall of 2004, NAN initiated an exploration programme focusing on several prospective targets. Drilling in the immediate area surrounding the Storliden mine is aimed at extending the life of the mine. Immediately south of the Skellefte mining district is the Lappvattnet copper-nickel prospect within a prolific mineralized area known as the "Nickel Belt". A further area being explored during the coming months is the Copperstone copper project in the northern part of the Skellefte district.

Other information
Lundin Mining's President, Edward F. Posey, serves as President of NAN and the Company's Executive Vice President Operations, Karl-Axel Waplan, serves as a deputy board member of NAN. The Chairman of Lundin Mining, Lukas H. Lundin, serves as a board member of NAN.

Advisor
E. Öhman J:or Fondkommission AB is Lundin Mining's financial advisor in conjunction with the acquisition of shares in NAN and in the intended subsequent public offer.

Item 6:  Reliance on subsection 7.1(2) or (3) of National Instrument 51-102

Not applicable.

Item 7:  Omitted Information

Not applicable.

Item 8:  Executive Officer

Edward F. Posey
President
Tel: (604) 689-7842

Dated at Vancouver, British Columbia, this 29th day of March, 2005.

 
  LUNDIN MINING CORPORATION
   

By:        

"Jean R. Florendo" (signed)  
  Jean R. Florendo, Corporate Secretary

 



Dates Referenced Herein   and   Documents Incorporated by Reference

This ‘40FR12B’ Filing    Date    Other Filings
Filed on:10/16/06F-X
12/30/04
12/29/04
1/1/04
 List all Filings 
Top
Filing Submission 0001204459-06-000902   –   Alternative Formats (Word / Rich Text, HTML, Plain Text, et al.)

Copyright © 2024 Fran Finnegan & Company LLC – All Rights Reserved.
AboutPrivacyRedactionsHelp — Wed., Apr. 17, 10:21:31.1pm ET