SEC Info  
    Home      Search      My Interests      Help      Sign In      Please Sign In

Nepsis, Inc. – ‘SC 13D/A’ on 1/20/21 re: Ecoark Holdings, Inc.

On:  Wednesday, 1/20/21, at 4:53pm ET   ·   Accession #:  1085146-21-205   ·   File #:  5-85169

Previous ‘SC 13D’:  ‘SC 13D/A’ on 1/24/19   ·   Next:  ‘SC 13D/A’ on 4/13/22   ·   Latest:  ‘SC 13D/A’ on 1/20/23

Find Words in Filings emoji
 
  in    Show  and   Hints

  As Of               Filer                 Filing    For·On·As Docs:Size             Issuer                      Filing Agent

 1/20/21  Nepsis, Inc.                      SC 13D/A               1:73K  Ecoark Holdings, Inc.             Adv Consultant Netw… Inc

Amendment to Statement of Acquisition of Beneficial Ownership by an “Active” Investor   —   Sch. 13D   —   WA’68
Filing Table of Contents

Document/Exhibit                   Description                      Pages   Size 

 1: SC 13D/A    Nepsis, Inc.                                        HTML     76K 


This is an HTML Document rendered as filed.  [ Alternative Formats ]



UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment No. 8)*
Ecoark Holdings, Inc.
(Name of Issuer)
Common
(Title of Class of Securities)
(CUSIP Number)
Mark Pearson
President, CIO
Nepsis, Inc.
8974 Eagle Creek Circle
Minneapolis, MN 55378
952-746-2003
(Name, Address and Telephone Number of Person Authorized to Receive Notices and Communications)
(Date of Event which Requires Filing of this Statement)
If the filing person has previously filed a statement on Schedule 13G to report the acquisition which is the subject of this Schedule 13D, and is filing this schedule because of 240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box. [   ]
* The remainder of this cover page shall be filled out for a reporting person's initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page
The information required on the remainder of this cover page shall not be deemed to be filed for the purposes of Section 18 of the Securities Exchange Act of 1934 (the Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Instructions).
CUSIP No.: 27888N109
    
1
NAME OF REPORTING PERSON:
Nepsis, Inc.
I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY)
41-1887702
2 CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP
[   ] (a)
[X] (b)
3 SEC USE ONLY
 
4 SOURCE OF FUNDS:
00
5 CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e)
[   ]
6 CITIZENSHIP OR PLACE OF ORGANIZATION
Minnesota, USA
NUMBER OF SHARES
BENEFICIALLY OWNED
BY EACH REPORTING
PERSON WITH
7 SOLE VOTING POWER
0
8 SHARED VOTING POWER
0
9 SOLE DISPOSITIVE POWER
0
10 SHARED DISPOSITIVE POWER
0
11 AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON
2,647,871
12 CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES
[   ]
13 PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11)
12.27%
14 TYPE OF REPORTING PERSON
IA
CUSIP No.: 27888N109
ITEM 1. SECURITY AND ISSUER:
Ecoark Holdings, Inc.
303 Pearl Parkway Suite 200
San Antonio, TX 78215
ITEM 2. IDENTITY AND BACKGROUND:
a. Nepsis, Inc.
b. 8674 Eagle Creek Circle Minneapolis, MN 55378
c. Registered Investment Advisor
d. N/A
e. N/A
f. USA
ITEM 3. SOURCE AND AMOUNT OF FUNDS OR OTHER CONSIDERATION:
Over the period of the last 12 months, Nepsis, Inc. has not purchased any Ecoark Holdings, Inc. on a discretionary level.
ITEM 4. PURPOSE OF TRANSACTION:
The securities reported as beneficially owned in Item 5 were sold by Nepsis, Inc. in its capacity as a RIA on behalf of its investment advisory clients for purposes of freeing up funds as requested by the client or in preparation of the client account leaving the current custodian in the ordinary course of business. The securities reported in Item 5 as purchased were requested by the client as unsolicited buys.
a. Nepsis, Inc. does not intend to make additional purchases until or unless there is notification of material changes in the holding.
b. None
c. None
d. None
e. None
f. None
g. Nepsis, Inc. has no interest in obtaining control of Ecoark Holdings, Inc.
h. Nepsis, Inc. would likely reduce its position in Ecoark Holdings, Inc.
i. See (h.)
j. See (h.)
ITEM 5. INTEREST IN SECURITIES OF THE ISSUER:
a. 2,647,871 shs owed which is 12.27% of the 21,571,524 outstanding shares
b. 2,647,871 shares
c.
Discretion TradeDate TransactionType Ticker ProductName Units TradeValue Price Commission AccountNumber
No 1/7/2020 Sell ZESTD Ecoark Holdings Inc -77 -69.68 0.905 651042
No 1/10/2020 Sell ZESTD Ecoark Holdings Inc -491.989 -447.71 0.91 -0.01 649497
No 1/14/2020 Sell ZESTD Ecoark Holdings Inc -699.9785 -651.68 0.931 -0.02 651094
No 1/15/2020 Sell ZESTD Ecoark Holdings Inc -11520.7527 -10714.3 0.93 -0.23 650153
No 1/23/2020 Sell ZESTD Ecoark Holdings Inc -2249.9444 -2024.95 0.9 -0.05 649435
No 1/24/2020 Sell ZESTD Ecoark Holdings Inc -849.9778 -764.98 0.9 -0.02 649475
No 1/27/2020 Sell ZESTD Ecoark Holdings Inc -9332.8023 -8026.21 0.86 -0.17 687190
No 1/27/2020 Sell ZESTD Ecoark Holdings Inc -8099.8256 -6967.47 0.86 -0.15 713647
No 1/27/2020 Sell ZESTD Ecoark Holdings Inc -974.9767 -838.48 0.86 -0.02 650474
No 1/29/2020 Sell ZESTD Ecoark Holdings Inc -787.9752 -634.32 0.805 -0.02 650388
No 1/31/2020 Sell ZESTD Ecoark Holdings Inc -2699.939 -2213.95 0.82 -0.05 650153
No 2/4/2020 Sell ZESTD Ecoark Holdings Inc -4689.8807 -3537.58 0.754 -0.09 650153
No 2/10/2020 Sell ZESTD Ecoark Holdings Inc -284.9863 -208.04 0.73 -0.01 649730
No 2/21/2020 Sell ZESTD Ecoark Holdings Inc -1786.9552 -1197.26 0.67 -0.03 649493
No 2/25/2020 Sell ZESTD Ecoark Holdings Inc -11724.7314 -7421.76 0.633 -0.17 650153
No 3/3/2020 Sell ZESTD Ecoark Holdings Inc -1274.9683 -803.23 0.63 -0.02 649424
No 3/5/2020 Sell ZESTD Ecoark Holdings Inc -4049.9017 -2471.66 0.61 -0.06 650153
No 4/13/2020 Sell ZESTD Ecoark Holdings Inc -414.9822 -232.85 0.561 -0.01 658298
No 4/21/2020 Sell ZESTD Ecoark Holdings Inc -999.982 -549.99 0.55 -0.01 RQ6015881
No 4/21/2020 Sell ZESTD Ecoark Holdings Inc -1999.964 -1099.98 0.55 -0.02 RQ6015881
No 4/21/2020 Sell ZESTD Ecoark Holdings Inc -10159.782 -5587.88 0.55 -0.12 RQ6015881
No 4/21/2020 Sell ZESTD Ecoark Holdings Inc -12267.709 -6747.24 0.55 -0.16 RQ6015881
No 5/6/2020 Sell ZESTD Ecoark Holdings Inc -2736.931 -2386.13 0.872 -0.06 RQ6112522
No 5/7/2020 Sell ZESTD Ecoark Holdings Inc -3133.9293 -3102.59 0.99 -0.07 648981
No 5/8/2020 Buy ZESTD Ecoark Holdings Inc 88 111.76 1.27 RQ6095248
No 5/8/2020 Buy ZESTD Ecoark Holdings Inc 100 130 1.3 RQ6095248
No 5/8/2020 Buy ZESTD Ecoark Holdings Inc 500 650 1.3 RQ6095248
No 5/8/2020 Buy ZESTD Ecoark Holdings Inc 500 650 1.3 RQ6095248
No 5/8/2020 Buy ZESTD Ecoark Holdings Inc 700 910 1.3 RQ6095248
No 5/8/2020 Buy ZESTD Ecoark Holdings Inc 900 1161 1.29 RQ6095248
No 5/8/2020 Buy ZESTD Ecoark Holdings Inc 12212 15875.6 1.3 RQ6095248
No 5/8/2020 Buy ZESTD Ecoark Holdings Inc 15000 20265 1.351 RQ6095248
No 5/11/2020 Buy ZESTD Ecoark Holdings Inc 100 138 1.38 RQ6094845
No 5/11/2020 Buy ZESTD Ecoark Holdings Inc 100 138 1.38 RQ6094845
No 5/11/2020 Buy ZESTD Ecoark Holdings Inc 100 138 1.38 RQ6094845
No 5/11/2020 Buy ZESTD Ecoark Holdings Inc 100 138 1.38 RQ6094845
No 5/11/2020 Buy ZESTD Ecoark Holdings Inc 250 345 1.38 RQ6094845
No 5/11/2020 Buy ZESTD Ecoark Holdings Inc 2000 2760 1.38 RQ6094845
No 5/11/2020 Buy ZESTD Ecoark Holdings Inc 10300 14317 1.39 RQ6094845
No 5/19/2020 Sell ZESTD Ecoark Holdings Inc -346.992 -440.68 1.27 -0.01 RQ6100527
No 5/19/2020 Sell ZESTD Ecoark Holdings Inc -4652.891 -5536.94 1.19 -0.13 RQ6100527
No 5/19/2020 Sell ZESTD Ecoark Holdings Inc -6179.8529 -7563.52 1.224 -0.18 725925
No 5/27/2020 Sell ZESTD Ecoark Holdings Inc -6849.842 -10000.77 1.46 -0.23 RQ6015881
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -3 -10.31 3.44 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -100 -350.98 3.51 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -100 -360.98 3.61 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -100 -362.99 3.63 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -200 -711.96 3.56 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -200 -717.96 3.59 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -200 -721.96 3.61 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -200 -735.96 3.68 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -250 -872.45 3.49 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -257 -930.28 3.62 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -280 -1007.94 3.6 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -300 -1049.93 3.5 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -300 -1053.23 3.511 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -300 -1109.96 3.7 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -350 -1280.93 3.66 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -420 -1503.51 3.58 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -444 -1553.91 3.5 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -450 -1565.91 3.48 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -450 -1583.91 3.52 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -487 -1777.45 3.65 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -500 -1799.9 3.6 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -500 -1804.9 3.61 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -550 -1938.63 3.525 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -556 -1973.68 3.55 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -556 -2007.04 3.61 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -650 -2398.36 3.69 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -700 -2575.93 3.68 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -900 -3203.81 3.56 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -997 -3369.66 3.38 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -1000 -3462.3 3.462 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -1000 -3509.8 3.51 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -1000 -3509.9 3.51 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -1000 -3549.8 3.55 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -1000 -3564.8 3.565 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -1000 -3569.8 3.57 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -1000 -3599.8 3.6 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -1000 -3699.79 3.7 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -1220 -4413.1 3.618 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -1700 -5966.66 3.51 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -3503 -9632.61 2.75 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -2824 -9996.39 3.54 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -3957 -14204.84 3.59 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -4456 -15684.24 3.52 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -5000 -16499.03 3.3 38634772
No 6/1/2020 Sell ZESTD Ecoark Holdings Inc -6497 -17963.04 2.765 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -699.983 -2449.94 3.5 -0.06 RQ6100287
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -14 -41.15 2.94 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -100 -274.99 2.75 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -100 -284.98 2.85 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -100 -292.98 2.93 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -100 -295.98 2.96 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -100 -296.98 2.97 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -100 -319.98 3.2 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -200 -567.96 2.84 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -200 -581.96 2.91 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -200 -597.96 2.99 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -200 -609.96 3.05 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -200 -635.96 3.18 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -200 -637.98 3.19 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -295 -861.34 2.92 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -300 -944.93 3.15 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -325 -955.43 2.94 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -362 -1060.59 2.93 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -400 -1275.92 3.19 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -433 -1277.27 2.95 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -475 -1282.41 2.7 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -500 -1349.91 2.7 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -500 -1359.9 2.72 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -500 -1404.9 2.81 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -500 -1404.9 2.81 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -525 -1412.15 2.69 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -500 -1424.9 2.85 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -500 -1437.4 2.875 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -500 -1482.4 2.965 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -500 -1525.4 3.051 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -500 -1594.9 3.19 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -567 -1655.53 2.92 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -661 -1870.5 2.83 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -675 -1970.87 2.92 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -705 -2051.42 2.91 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -700 -2211.87 3.16 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -800 -2335.84 2.92 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -900 -2497.33 2.775 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -886 -2578.09 2.91 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -815 -2624.14 3.22 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -900 -2663.83 2.96 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -1000 -2709.82 2.71 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -1000 -2724.81 2.725 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -1000 -2734.81 2.735 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -1000 -2839.91 2.84 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -1000 -2867.31 2.868 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -986 -2883.86 2.925 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -1000 -2889.81 2.89 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -1000 -2919.81 2.92 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -1000 -2919.81 2.92 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -1000 -2927.31 2.928 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -1000 -2929.81 2.93 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -1000 -2942.31 2.942 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -1000 -2944.81 2.945 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -1000 -2949.81 2.95 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -1000 -2949.81 2.95 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -1000 -2949.81 2.95 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -1000 -2959.81 2.96 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -1000 -2964.81 2.965 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -1000 -2969.81 2.97 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -1050 -3307.3 3.15 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -1313 -3978.14 3.03 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -1550 -4494.72 2.9 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -1689 -4728.89 2.8 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -1800 -5093.67 2.83 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -1725 -5278.17 3.06 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -2000 -5849.63 2.925 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -2000 -6089.62 3.045 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -2000 -6379.61 3.19 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -2000 -6419.61 3.21 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -2152 -6477.11 3.01 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -2225 -6963.83 3.13 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -3687 -11097.18 3.01 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -4185 -13223.8 3.16 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -5000 -14316.58 2.864 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -4600 -14581.12 3.17 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -5000 -15799.05 3.16 38634772
No 6/2/2020 Sell ZESTD Ecoark Holdings Inc -10000 -35798.01 3.58 38634772
No 6/4/2020 Sell ZESTD Ecoark Holdings Inc -1339.968 -3778.71 2.82 -0.09 RQ6135242
No 6/5/2020 Sell ZESTD Ecoark Holdings Inc -1207.9751 -3401.78 2.816 -0.07 649638
No 6/5/2020 Sell ZESTD Ecoark Holdings Inc -417.9893 -1177.1 2.816 -0.03 650673
No 6/5/2020 Sell ZESTD Ecoark Holdings Inc -1454.968 -4097.34 2.816 -0.09 650754
No 6/5/2020 Sell ZESTD Ecoark Holdings Inc -2376.9467 -6693.72 2.816 -0.15 725769
No 6/5/2020 Sell ZESTD Ecoark Holdings Inc -4316.9041 -12156.83 2.816 -0.27 725267
No 6/5/2020 Sell ZESTD Ecoark Holdings Inc -96.9964 -273.15 2.816 -0.01 648864
No 6/5/2020 Sell ZESTD Ecoark Holdings Inc -692.9858 -1951.52 2.816 -0.04 650111
No 6/5/2020 Sell ZESTD Ecoark Holdings Inc -2092.9538 -5893.97 2.816 -0.13 650683
No 6/5/2020 Sell ZESTD Ecoark Holdings Inc -899.9787 -2534.43 2.816 -0.06 650685
No 6/5/2020 Sell ZESTD Ecoark Holdings Inc -33646.2543 -94751.22 2.816 -2.1 650686
No 6/5/2020 Sell ZESTD Ecoark Holdings Inc -3323.9254 -9360.51 2.816 -0.21 725196
No 6/5/2020 Sell ZESTD Ecoark Holdings Inc -514.9893 -1450.26 2.816 -0.03 650687
No 6/5/2020 Sell ZESTD Ecoark Holdings Inc -27345.3963 -77007.37 2.816 -1.7 656386
No 6/5/2020 Sell ZESTD Ecoark Holdings Inc -7174.8402 -20205.07 2.816 -0.45 725771
No 6/5/2020 Sell ZESTD Ecoark Holdings Inc -5483.8793 -15443.15 2.816 -0.34 725798
No 6/5/2020 Sell ZESTD Ecoark Holdings Inc -409.9929 -1154.58 2.816 -0.02 650157
No 6/5/2020 Sell ZESTD Ecoark Holdings Inc -155.9964 -439.3 2.816 -0.01 658456
No 6/5/2020 Sell ZESTD Ecoark Holdings Inc -250.9929 -706.82 2.816 -0.02 713121
No 6/5/2020 Sell ZESTD Ecoark Holdings Inc -78 -219.66 2.816 649774
No 6/5/2020 Sell ZESTD Ecoark Holdings Inc -13451.7017 -37881.34 2.816 -0.84 649773
No 6/5/2020 Sell ZESTD Ecoark Holdings Inc -190.9964 -537.87 2.816 -0.01 725197
No 6/5/2020 Sell ZESTD Ecoark Holdings Inc -1250.9716 -3522.86 2.816 -0.08 678171
No 6/5/2020 Sell ZESTD Ecoark Holdings Inc -849.9787 -2393.63 2.816 -0.06 725393
No 6/5/2020 Sell ZESTD Ecoark Holdings Inc -889.9822 -2506.28 2.816 -0.05 725396
No 6/5/2020 Sell ZESTD Ecoark Holdings Inc -1284.9716 -3618.61 2.816 -0.08 650215
No 6/5/2020 Sell ZESTD Ecoark Holdings Inc -404.9893 -1140.49 2.816 -0.03 725402
No 6/5/2020 Sell ZESTD Ecoark Holdings Inc -93.9964 -264.7 2.816 -0.01 649372
No 6/5/2020 Sell ZESTD Ecoark Holdings Inc -337.9929 -951.82 2.816 -0.02 648816
No 6/5/2020 Sell ZESTD Ecoark Holdings Inc -52 -146.44 2.816 650418
No 6/5/2020 Sell ZESTD Ecoark Holdings Inc -5296.8828 -14916.55 2.816 -0.33 651312
No 6/5/2020 Sell ZESTD Ecoark Holdings Inc -14115.6875 -39751.19 2.816 -0.88 651315
No 6/5/2020 Sell ZESTD Ecoark Holdings Inc -1924.9574 -5420.87 2.816 -0.12 650259
No 6/5/2020 Sell ZESTD Ecoark Holdings Inc -5861.8722 -16507.62 2.816 -0.36 651335
No 6/8/2020 Sell ZESTD Ecoark Holdings Inc -3819.9136 -11053.3 2.894 -0.25 649638
No 6/8/2020 Sell ZESTD Ecoark Holdings Inc -1321.9724 -3825.26 2.894 -0.08 650673
No 6/8/2020 Sell ZESTD Ecoark Holdings Inc -4603.8963 -13321.83 2.894 -0.3 650754
No 6/8/2020 Sell ZESTD Ecoark Holdings Inc -7516.8341 -21750.71 2.894 -0.48 725769
No 6/8/2020 Sell ZESTD Ecoark Holdings Inc -13655.6993 -39514.13 2.894 -0.87 725267
No 6/8/2020 Sell ZESTD Ecoark Holdings Inc -305.9931 -885.42 2.894 -0.02 648864
No 6/8/2020 Sell ZESTD Ecoark Holdings Inc -2192.9516 -6345.52 2.894 -0.14 650111
No 6/8/2020 Sell ZESTD Ecoark Holdings Inc -6621.8549 -19161 2.894 -0.42 650683
No 6/8/2020 Sell ZESTD Ecoark Holdings Inc -2847.9378 -8240.79 2.894 -0.18 650685
No 6/8/2020 Sell ZESTD Ecoark Holdings Inc -106431.6465 -307970.61 2.894 -6.81 650686
No 6/8/2020 Sell ZESTD Ecoark Holdings Inc -10512.7685 -30419.75 2.894 -0.67 725196
No 6/8/2020 Sell ZESTD Ecoark Holdings Inc -1629.9654 -4716.47 2.894 -0.1 650687
No 6/8/2020 Sell ZESTD Ecoark Holdings Inc -86501.0889 -250299.55 2.894 -5.53 656386
No 6/8/2020 Sell ZESTD Ecoark Holdings Inc -22694.4989 -65668.8 2.894 -1.45 725771
No 6/8/2020 Sell ZESTD Ecoark Holdings Inc -17345.6164 -50191.28 2.894 -1.11 725798
No 6/8/2020 Sell ZESTD Ecoark Holdings Inc -1298.9689 -3758.7 2.894 -0.09 650157
No 6/8/2020 Sell ZESTD Ecoark Holdings Inc -492.9896 -1426.51 2.894 -0.03 658456
No 6/8/2020 Sell ZESTD Ecoark Holdings Inc -794.9827 -2300.36 2.894 -0.05 713121
No 6/8/2020 Sell ZESTD Ecoark Holdings Inc -245.9931 -711.81 2.894 -0.02 649774
No 6/8/2020 Sell ZESTD Ecoark Holdings Inc -42550.06 -123122.85 2.894 -2.72 649773
No 6/8/2020 Sell ZESTD Ecoark Holdings Inc -604.9862 -1750.59 2.894 -0.04 725197
No 6/8/2020 Sell ZESTD Ecoark Holdings Inc -3958.9136 -11455.51 2.894 -0.25 678171
No 6/8/2020 Sell ZESTD Ecoark Holdings Inc -2691.9412 -7789.4 2.894 -0.17 725393
No 6/8/2020 Sell ZESTD Ecoark Holdings Inc -2814.9378 -8145.3 2.894 -0.18 725396
No 6/8/2020 Sell ZESTD Ecoark Holdings Inc -4062.9101 -11756.44 2.894 -0.26 650215
No 6/8/2020 Sell ZESTD Ecoark Holdings Inc -1283.9724 -3715.3 2.894 -0.08 725402
No 6/8/2020 Sell ZESTD Ecoark Holdings Inc -295.9931 -856.49 2.894 -0.02 649372
No 6/8/2020 Sell ZESTD Ecoark Holdings Inc -1068.9758 -3093.19 2.894 -0.07 648816
No 6/8/2020 Sell ZESTD Ecoark Holdings Inc -163.9965 -474.54 2.894 -0.01 650418
No 6/8/2020 Sell ZESTD Ecoark Holdings Inc -16756.6302 -48486.99 2.894 -1.07 651312
